data | organizuesit | faktorët kufizues | rezultatet |
---|---|---|---|
2024-12-22 16:10 | klikercic1 | 7r, 3m | rezultatet (4) |
2024-12-22 16:00 | macles | 6r, 3m | rezultatet (4) |
2024-12-22 15:35 | nadjjjjjj | 7r, 2m | rezultatet (5) |
2024-12-22 15:20 | macles | 6r, 3m | rezultatet (8) |
2024-12-22 14:50 | kouzelnik | 10r, 3m | rezultatet (6) |
2024-12-22 14:25 | tarnovo | 5r, 3m | rezultatet (8) |
2024-12-22 13:55 | diklo | 5r, 3m | rezultatet (7) |
2024-12-22 13:15 | diklo | 5r, 3m | rezultatet (4) |
2024-12-22 13:05 | alzarath | 5r, 3m, 1200+ | rezultatet (6) |
2024-12-22 12:05 | lllllll21 | 5r, 3m | rezultatet (6) |
2024-12-22 11:40 | dalijel | 5r, 3m, 1200+ | rezultatet (4) |
2024-12-22 11:20 | bigmac4 | 7r, 3m | rezultatet (4) |
2024-12-22 10:10 | patyczek8 | 5r, 3m | rezultatet (4) |
2024-12-22 09:00 | econom (rreg.) | 9r, 3m | rezultatet (14) |
2024-12-21 22:55 | klikercic1 | 7r, 3m | rezultatet (5) |
2024-12-21 22:30 | madera09 | 5r, 3m | rezultatet (6) |
2024-12-21 22:10 | klikercic1 | 7r, 3m | rezultatet (8) |
2024-12-21 21:45 | bruziewicz | 6r, 3m | rezultatet (9) |
2024-12-21 21:30 | bigmac4 | 6r, 3m | rezultatet (11) |
2024-12-21 20:55 | sdkszachy | 11r, 3m | rezultatet (7) |
2024-12-21 20:30 | kurnikowi (rreg.) | 9r, 3m | rezultatet (17) |
2024-12-21 20:25 | bruziewicz | 7r, 3m | rezultatet (5) |
2024-12-21 20:05 | sdkszachy | 9r, 3m | rezultatet (8) |
2024-12-21 20:00 | gwiazdki (rreg.) | 7r, 10m | rezultatet (13) |
2024-12-21 19:40 | econom (rreg.) | 9r, 7m | rezultatet (13) |
2024-12-21 19:35 | sdkszachy | 11r, 3m | rezultatet (5) |
2024-12-21 19:20 | horvy | 8r, 3m, 1500+ | rezultatet (7) |
2024-12-21 19:15 | sdkszachy | 9r, 3m | rezultatet (6) |
2024-12-21 18:15 | interpido (rreg.) | 9r, 3m | rezultatet (63) |
2024-12-21 18:00 | gwiazdki (rreg.) | 7r, 7m | rezultatet (9) |
koha e tanishme:06:44 (Tirane)
* only for contacts