date | organiser | parameters | results |
---|---|---|---|
2024-11-16 22:15 | mestremiro (reg.) | 9r, 2m+2s, 1200+ | results (16) |
2024-11-16 22:00 | pernambucanoo (reg.) | 7r, 2m+2s, # | results (5) |
2024-11-16 21:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (35) |
2024-11-16 19:05 | magonegro (reg.) | 8r, 3m+3s, 1200+ | results (15) |
2024-11-16 18:05 | abacaxi (reg.) | 9r, 1m, 1200+ | results (23) |
2024-11-16 13:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (29) |
2024-11-16 01:10 | mestremiro (reg.) | 7r, 1m+3s, 1200+ | results (5) |
2024-11-16 00:05 | piauiense (reg.) | 9r, 1m+3s, 1200+ | results (18) |
2024-11-15 23:35 | abacaxi (reg.) | 9r, 1m, 1200+ | results (8) |
2024-11-15 23:25 | sportmental (reg.) | 7r, 1m+2s | results (27) |
2024-11-15 22:20 | carajas | 7r, 1m+2s, #, 1200+ | results (9) |
2024-11-15 22:15 | mestremiro (reg.) | 9r, 2m+2s, 1200+ | results (16) |
2024-11-15 22:00 | pernambucanoo (reg.) | 7r, 2m+2s, # | results (12) |
2024-11-15 21:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (35) |
2024-11-15 18:05 | abacaxi (reg.) | 9r, 1m, 1200+ | results (15) |
2024-11-15 13:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (31) |
2024-11-15 01:10 | mestremiro (reg.) | 7r, 1m+3s, 1200+ | results (9) |
2024-11-15 00:05 | piauiense (reg.) | 9r, 1m+3s, 1200+ | results (21) |
2024-11-14 23:35 | abacaxi (reg.) | 9r, 1m, 1200+ | results (6) |
2024-11-14 23:25 | sportmental (reg.) | 7r, 1m+2s | results (30) |
2024-11-14 23:15 | oestedabahia | 7r, 5m+2s* | results (9) |
2024-11-14 22:20 | carajas | 7r, 1m+2s, #, 1200+ | results (15) |
2024-11-14 22:15 | mestremiro (reg.) | 9r, 2m+2s, 1200+ | results (16) |
2024-11-14 22:00 | pernambucanoo (reg.) | 7r, 2m+2s, # | results (9) |
2024-11-14 21:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (33) |
2024-11-14 18:05 | abacaxi (reg.) | 9r, 1m, 1200+ | results (23) |
2024-11-14 13:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (24) |
2024-11-14 01:10 | mestremiro (reg.) | 7r, 1m+3s, 1200+ | results (15) |
2024-11-14 00:05 | piauiense (reg.) | 9r, 1m+3s, 1200+ | results (25) |
2024-11-13 23:35 | abacaxi (reg.) | 9r, 1m, 1200+ | results (9) |
current time: 19:08 (London)
* only for contacts