date | organiser | parameters | results |
---|---|---|---|
2024-11-19 18:05 | abacaxi (reg.) | 9r, 1m, 1200+ | results (22) |
2024-11-19 13:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (26) |
2024-11-19 01:10 | mestremiro (reg.) | 7r, 1m+3s, 1200+ | results (15) |
2024-11-19 00:05 | piauiense (reg.) | 9r, 1m+3s, 1200+ | results (24) |
2024-11-18 23:35 | abacaxi (reg.) | 9r, 1m, 1200+ | results (12) |
2024-11-18 23:25 | sportmental (reg.) | 7r, 1m+2s | results (27) |
2024-11-18 23:15 | oestedabahia | 7r, 5m+2s* | results (12) |
2024-11-18 22:50 | pernambucanoo (reg.) | 7r, 2m+2s, # | results (7) |
2024-11-18 22:20 | carajas | 7r, 1m+2s, #, 1200+ | results (12) |
2024-11-18 22:15 | mestremiro (reg.) | 9r, 2m+2s, 1200+ | results (17) |
2024-11-18 21:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (44) |
2024-11-18 18:05 | abacaxi (reg.) | 9r, 1m, 1200+ | results (21) |
2024-11-18 13:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (29) |
2024-11-18 01:10 | mestremiro (reg.) | 7r, 1m+3s, 1200+ | results (9) |
2024-11-18 00:05 | piauiense (reg.) | 9r, 1m+3s, 1200+ | results (14) |
2024-11-17 23:35 | abacaxi (reg.) | 9r, 1m, 1200+ | results (13) |
2024-11-17 23:25 | sportmental (reg.) | 7r, 1m+2s | results (27) |
2024-11-17 22:20 | carajas | 7r, 1m+2s, #, 1200+ | results (12) |
2024-11-17 22:15 | mestremiro (reg.) | 9r, 2m+2s, 1200+ | results (16) |
2024-11-17 21:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (46) |
2024-11-17 19:05 | magonegro (reg.) | 8r, 3m+3s, 1200+ | results (21) |
2024-11-17 18:05 | abacaxi (reg.) | 9r, 1m, 1200+ | results (19) |
2024-11-17 17:00 | karpatez | 5r, 7m+3s | results (7) |
2024-11-17 13:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (29) |
2024-11-17 01:10 | mestremiro (reg.) | 7r, 1m+3s, 1200+ | results (9) |
2024-11-17 00:05 | piauiense (reg.) | 9r, 1m+3s, 1200+ | results (17) |
2024-11-16 23:25 | sportmental (reg.) | 7r, 1m+2s | results (21) |
2024-11-16 22:15 | mestremiro (reg.) | 9r, 2m+2s, 1200+ | results (16) |
2024-11-16 22:00 | pernambucanoo (reg.) | 7r, 2m+2s, # | results (5) |
2024-11-16 21:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (35) |
current time: 09:39 (London)
* only for contacts