date | organiser | parameters | results |
---|---|---|---|
2025-03-03 21:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (50) |
2025-03-03 19:20 | carajas1 | 7r, 1m+2s, # | results (4) |
2025-03-03 18:05 | abacaxi (reg.) | 9r, 1m, 1200+ | results (17) |
2025-03-03 13:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (30) |
2025-03-03 01:10 | mestremiro (reg.) | 9r, 1m+2s, 1200+ | results (16) |
2025-03-03 00:05 | piauiense (reg.) | 9r, 1m+3s, 1200+ | results (18) |
2025-03-02 23:25 | sportmental (reg.) | 7r, 1m+2s | results (29) |
2025-03-02 22:20 | carajas4 | 7r, 1m+2s, #, 1200+ | results (19) |
2025-03-02 22:15 | mestremiro (reg.) | 9r, 2m+2s, 1200+ | results (19) |
2025-03-02 21:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (38) |
2025-03-02 19:05 | magonegro (reg.) | 9r, 2m+2s, 1200+ | results (18) |
2025-03-02 18:05 | abacaxi (reg.) | 9r, 1m, 1200+ | results (16) |
2025-03-02 17:00 | karpatez | 5r, 7m+3s | results (8) |
2025-03-02 13:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (44) |
2025-03-02 01:10 | mestremiro (reg.) | 9r, 1m+2s, 1200+ | results (10) |
2025-03-02 00:05 | piauiense (reg.) | 9r, 1m+3s, 1200+ | results (10) |
2025-03-01 23:25 | sportmental (reg.) | 11r, 1m+1s | results (30) |
2025-03-01 22:20 | carajas3 | 7r, 1m+2s, #, 1200+ | results (9) |
2025-03-01 22:15 | mestremiro (reg.) | 9r, 2m+2s, 1200+ | results (12) |
2025-03-01 21:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (20) |
2025-03-01 19:05 | magonegro (reg.) | 9r, 2m+2s, 1200+ | results (10) |
2025-03-01 18:35 | mestremiro (reg.) | 9r, 1m+2s, 1200+ | results (7) |
2025-03-01 18:05 | abacaxi (reg.) | 9r, 1m, 1200+ | results (20) |
2025-03-01 13:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (31) |
2025-03-01 01:10 | mestremiro (reg.) | 9r, 1m+2s, 1200+ | results (11) |
2025-03-01 00:05 | piauiense (reg.) | 9r, 1m+3s, 1200+ | results (15) |
2025-02-28 23:30 | surpresa | 9r, 1m+2s | results (18) |
2025-02-28 23:25 | sportmental (reg.) | 7r, 1m+2s | results (14) |
2025-02-28 22:20 | carajas2 | 7r, 1m+2s, #, 1200+ | results (14) |
2025-02-28 22:15 | mestremiro (reg.) | 9r, 2m+2s, 1200+ | results (17) |
current time: 14:42 (London)
* only for contacts