2024-12-04 23:25 (0:35) - 7r, 1m+2s - organiser: sportmental (reg.)
# | user | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1. | robertomuniz | 5.5 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 |
2. | blind4do | 5.5 | 1.0 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
3. | carajas | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 |
4. | dersonbetim | 5.0 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 |
5. | eureca12 | 4.5 | bye | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 |
6. | aldmersonal | 4.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 |
7. | rogeriocandid | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
8. | tiaoporto | 4.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 1.0 |
9. | oicramiugib | 4.0 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 |
10. | clovisdepauli | 4.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 1.0 | 1.0 |
11. | ivanlopes | 3.5 | 1.0 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
12. | clemilton | 3.5 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 |
13. | neymarzinho | 3.5 | 1.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | bye |
14. | adrijaelcgpb | 3.5 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 | 1.0 |
15. | logarinho | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
16. | aroldosp | 3.0 | 0.0 | 0.0 | 0.0 | bye | 1.0 | 1.0 | 0.0 |
17. | psilva | 2.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | bye | 0.0 |
18. | elmoanndrade | 2.5 | 0.0 | 0.0 | bye | 0.0 | 0.0 | 1.0 | 0.5 |
19. | b81 | 2.0 | 0.0 | bye | 1.0 | 0.0 | 0.0 | 0.0 | - |
20. | cordeiroadao | 2.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 |
21. | leonardoal | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | bye | 0.0 | - |
Tie-break (?)