2024-11-09 19:05 (1:09) - 8r, 3m+3s, 1200+ - organiser: magonegro (reg.)
# | user | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | josecardoso44 | 6.0 | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 |
2. | nabalcosta222 | 5.5 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 |
3. | onevir | 5.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
4. | smurfsgenio | 5.0 | 0.0 | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 |
5. | damasceno | 4.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 |
6. | ilsonpinheiro | 4.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 1.0 | 0.0 |
7. | bezerrasgt | 4.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 |
8. | magonegro | 3.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 |
9. | clovisdepauli | 3.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 |
10. | sexta13 | 2.5 | 1.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
11. | jackson1993 | 2.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
12. | alexandredama | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 |
Tie-break (?)