PlayOK
online games | tournaments
25661 players online

tournament #9233085 (draughts)

2024-11-02 21:05 (0:44) - 11r, 1m+1s, 1200+ - organiser: abacaxi (reg.)

# user Σ 1234567891011
1. sjunior  9.0   1.0  1.0  1.0  0.5  0.5  1.0  1.0  0.5  1.0  1.0  0.5 
2. andreluisrn  8.0   0.5  0.5  1.0  1.0  1.0  1.0  0.0  1.0  1.0  0.5  0.5 
3. ilsonpinheiro  7.5   1.0  0.5  1.0  0.5  1.0  0.0  0.5  1.0  1.0  0.5  0.5 
4. robertoalenca  7.5   1.0  0.5  1.0  1.0  0.5  0.0  0.5  0.5  1.0  1.0  0.5 
5. josivan  7.0   1.0  0.5  0.5  0.0  1.0  0.5  0.5  0.5  1.0  1.0  0.5 
6. antonio1234  7.0   1.0  0.5  0.5  0.5  0.5  0.0  1.0  0.5  1.0  1.0  0.5 
7. fcojovino  7.0   0.5  0.5  1.0  0.0  0.5  0.0  1.0  1.0  1.0  0.5  1.0 
8. sieberbuzain  6.5   1.0  1.0  0.5  0.5  1.0  0.5  0.5  0.0  0.5  0.0  1.0 
9. robertonatal  6.5   1.0  0.0  1.0  1.0  0.5  1.0  0.5  0.5  0.0  0.0  1.0 
10. misterio2024  6.5   0.0  1.0  1.0  1.0  0.0  0.5  1.0  0.5  1.0  0.0  0.5 
11. aroldosp  6.5   0.5  0.5  1.0  0.5  0.5  1.0  0.5  0.5  0.5  0.0  1.0 
12. assisbricio  6.5   0.0  1.0  0.5  1.0  0.0  1.0  0.5  0.5  1.0  0.5  0.5 
13. cleonaldope  6.0   1.0  0.5  0.0  1.0  0.5  0.5  1.0  0.5  0.0  0.0  1.0 
14. onevir  6.0   1.0  0.0  0.0  1.0  1.0  0.0  1.0  1.0  0.0  1.0  0.0 
15. joelsonsilva  6.0   1.0  0.0  1.0  0.0  0.5  1.0  0.0  0.5  1.0  1.0  0.0 
16. allanmachado  6.0   1.0  1.0  0.0  0.0  0.5  1.0  0.0  0.0  1.0  0.5  1.0 
17. neymarzinho  6.0   1.0  0.0  0.0  0.5  1.0  1.0  0.0  0.5  1.0  0.5  0.5 
18. everaldogonc  6.0   0.5  0.5  0.0  0.5  1.0  0.5  1.0  0.5  0.0  1.0  0.5 
19. clovisdepauli  6.0   0.5  0.5  1.0  0.5  0.0  0.0  1.0  0.0  0.5  1.0  1.0 
20. andersonlima  6.0   0.0  0.5  0.0  1.0  0.0  1.0  0.0  1.0  1.0  0.5  1.0 
21. ederlima  5.5   1.0  1.0  0.5  0.0  1.0  0.5  1.0  0.5  0.0  0.0  0.0 
22. gilbertogonza  5.5   1.0  0.5  0.0  1.0  0.0  0.0  1.0  1.0  0.0  1.0  0.0 
23. luisgeremias  5.5   0.0  0.0  0.5  1.0  1.0  0.0  0.0  1.0  0.0  1.0  1.0 
24. jonasbaroda43  5.0   1.0  1.0  0.0  1.0  0.0  1.0  0.5  0.5  0.0  0.0  0.0 
25. antonioalves  5.0   0.5  0.5  1.0  0.5  1.0  0.0  1.0  0.0  0.0  0.5  0.0 
26. odairjose  5.0   0.0  bye  1.0  0.0  0.5  0.0  0.0  1.0  0.5  1.0  0.0 
27. morais  5.0   bye  0.0  0.0  0.0  1.0  1.0  0.0  0.5  0.5  1.0  0.0 
28. fcojose10  5.0   0.0  0.0  1.0  1.0  0.5  0.5  0.0  1.0  0.0  0.0  1.0 
29. pimentel  5.0   0.0  0.0  0.0  bye  1.0  1.0  0.5  1.0  0.0  0.0  0.5 
30. buenorn  5.0   0.0  0.5  1.0  0.0  0.5  1.0  0.0  0.5  0.0  bye  0.5 
31. ramonaraujo  5.0   0.0  1.0  0.0  1.0  0.0  0.0  -  1.0  1.0  0.0  bye 
32. edilsonlopes  5.0   0.0  1.0  0.0  0.0  0.5  0.0  bye  0.0  1.0  1.0  0.5 
33. josedejesu1  4.5   0.0  1.0  0.0  0.5  0.0  1.0  1.0  0.0  0.5  0.0  0.5 
34. eustaquiofeliz1  4.5   0.0  0.0  bye  0.5  0.5  1.0  0.5  0.0  0.0  1.0  0.0 
35. leandrosp  4.0   1.0  0.5  1.0  0.5  0.5  0.5  0.0  0.0  0.0  0.0  - 
36. dourado02  3.0   0.0  0.5  0.5  1.0  0.0  0.0  -  -  bye  0.0  - 
37. batistadf  2.5   1.0  0.5  0.0  0.0  0.0  bye  0.0  0.0  -  -  - 
38. sexta13  2.5   0.0  0.5  0.5  0.0  0.5  0.0  -  bye  -  -  - 
39. ederleao  1.0   0.0  1.0  0.0  0.0  0.0  -  -  0.0  -  -  - 
40. fredseidel  1.0   0.0  0.0  1.0  0.0  0.0  -  -  0.0  0.0  -  - 
41. ganopolskid  1.0   0.0  0.0  0.0  0.0  bye  0.0  -  -  -  0.0  0.0 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact