2024-10-31 22:00 (1:04) - 7r, 2m+2s, # - organiser: pernambucanoo (reg.)
# | user | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1. | paulonascimen | 4.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
2. | mestrebronca | 3.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | ||
3. | grabiraba | 3.0 | 0.5 | 0.0 | 1.0 | 1.0 | 0.5 | ||
4. | paulosilva | 2.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 | ||
5. | paulorodrigue | 2.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | ||
6. | adrianosantto | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tie-break (?)