2024-10-19 20:05 (1:03) - 8r, 3m+3s, 1200+ - organiser: magonegro (reg.)
# | user | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | josivan | 6.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 |
2. | damasceno | 5.5 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 |
3. | sexta13 | 5.5 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 |
4. | smurfsgenio | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 | 1.0 |
5. | clovisdepauli | 5.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 1.0 |
6. | xinguara1pa | 4.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 |
7. | magonegro | 4.0 | 0.5 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 |
8. | novais13 | 4.0 | 0.0 | 1.0 | 0.5 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 |
9. | imarjose10 | 3.5 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.5 |
10. | valderipinto2 | 2.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 |
11. | robertonatal | 1.0 | 1.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 |
12. | elvis100 | 0.0 | 0.0 | 0.0 | - | - | 0.0 | 0.0 | 0.0 | 0.0 |
Tie-break (?)