2024-10-13 20:05 (1:09) - 8r, 3m+3s, 1200+ - organiser: magonegro (reg.)
# | user | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | josivan | 6.0 | 1.0 | 0.5 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 |
2. | aldmersonal | 5.5 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 |
3. | onevir | 5.5 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 |
4. | sexta13 | 5.0 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 | 0.5 |
5. | gaspar2018 | 5.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.5 | 1.0 | 0.0 | 1.0 |
6. | vocejaera | 4.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 |
7. | imarjose10 | 4.5 | 1.0 | 0.5 | 0.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 |
8. | ilsonpinheiro | 4.5 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 |
9. | gcr45 | 4.5 | 1.0 | 0.0 | 0.5 | 1.0 | 0.0 | 1.0 | 0.5 | 0.5 |
10. | xinguara1pa | 4.0 | 0.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 |
11. | leonam66 | 4.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 1.0 |
12. | verildojunior | 3.5 | 0.0 | 0.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 |
13. | arilson10 | 3.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 |
14. | elmoanndrade | 3.5 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 |
15. | sgreb | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
16. | rls | 2.5 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
17. | robertonatal | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18. | valderipinto2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Tie-break (?)