2024-10-06 20:05 (1:17) - 8r, 3m+3s, 1200+ - organiser: magonegro (reg.)
# | user | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | sexta13 | 6.0 | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 |
2. | xinguara1pa | 6.0 | 0.5 | 1.0 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
3. | rls | 5.5 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | 0.0 |
4. | carreteiro | 5.5 | 1.0 | 0.5 | 0.0 | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 |
5. | imarjose10 | 4.5 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
6. | eudesbaturite | 4.5 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.5 |
7. | sgreb | 4.5 | 0.0 | 0.0 | bye | 1.0 | 1.0 | 1.0 | 0.0 | 0.5 |
8. | garrafinha | 4.5 | 0.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.0 | 1.0 | bye |
9. | magonegro | 4.5 | 0.0 | 0.0 | 0.5 | bye | 0.5 | 0.5 | 1.0 | 1.0 |
10. | marcos0851 | 4.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 |
11. | doni2019 | 4.0 | 0.0 | bye | 1.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 |
12. | clovisdepauli | 4.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 1.0 |
13. | onevir | 4.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 |
14. | erikbelempa | 3.5 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.5 |
15. | troyahn | 3.5 | 0.5 | 0.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 |
16. | albertomaciel | 3.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | bye | 1.0 | 0.5 |
17. | josivan | 3.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | bye | - |
18. | professor2429 | 2.0 | bye | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19. | adelsonsilva | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | bye | 0.0 | 0.0 | - |
Tie-break (?)