2024-10-02 23:15 (0:58) - 9r, 2m+2s, 1200+ - organiser: mestremiro (reg.)
# | user | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | ricardsergipe | 6.5 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
2. | adrijaelcgpb | 6.5 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 |
3. | clovisdepauli | 6.0 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 |
4. | onevir | 6.0 | 0.5 | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 |
5. | caipradentro | 5.5 | 0.5 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 |
6. | vocejaera | 4.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
7. | texwiler | 4.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 |
8. | morumbis | 4.0 | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | - |
9. | reginaldosant | 4.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 |
10. | belisario2 | 4.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 |
11. | geovani10 | 3.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
12. | lisboa1 | 3.5 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 |
13. | garrafinha | 2.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 |
14. | ramonaraujo | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
Tie-break (?)