PlayOK
online games | tournaments
19620 players online

tournament #9221292 (draughts)

2024-09-08 22:05 (0:44) - 11r, 1m+1s, 1200+ - organiser: abacaxi (reg.)

# user Σ 1234567891011
1. gersonmeukaro  8.0   1.0  1.0  0.5  0.0  1.0  1.0  0.5  1.0  0.5  1.0  0.5 
2. edvanal  8.0   1.0  0.0  1.0  1.0  1.0  0.5  1.0  0.5  0.5  0.5  1.0 
3. josivan  8.0   1.0  0.5  1.0  0.0  0.5  1.0  1.0  0.5  1.0  1.0  0.5 
4. paraibinha1  8.0   0.0  0.5  1.0  1.0  0.5  1.0  1.0  0.5  1.0  0.5  1.0 
5. ronaldaoce  7.5   1.0  1.0  0.5  1.0  0.5  0.5  1.0  0.5  1.0  0.5  0.0 
6. allanmachado  7.5   1.0  0.5  0.0  0.5  1.0  1.0  0.0  0.5  1.0  1.0  1.0 
7. clovisdepauli  7.0   1.0  1.0  1.0  0.5  1.0  0.0  0.5  1.0  0.0  0.0  1.0 
8. cleonaldope  7.0   0.5  0.5  0.0  1.0  1.0  1.0  1.0  0.0  1.0  0.0  1.0 
9. leocasimirorj  7.0   0.0  0.0  1.0  0.5  0.5  0.0  1.0  1.0  1.0  1.0  1.0 
10. ricardsergipe  6.5   1.0  1.0  0.0  1.0  0.0  0.0  1.0  1.0  1.0  0.5  0.0 
11. jeovanobre  6.5   1.0  0.5  0.5  0.5  0.0  1.0  1.0  1.0  0.0  1.0  0.0 
12. everaldogonc  6.5   1.0  0.5  0.0  1.0  0.5  0.5  1.0  1.0  0.0  1.0  0.0 
13. josecarlospb  6.5   1.0  1.0  0.5  0.0  1.0  0.0  0.0  0.0  1.0  1.0  1.0 
14. assisbricio  6.5   0.0  1.0  1.0  1.0  0.0  1.0  0.0  0.0  0.5  1.0  1.0 
15. onevir  6.0   1.0  0.0  1.0  0.0  1.0  0.0  0.5  0.5  1.0  0.0  1.0 
16. ronaldosilvpe  6.0   0.0  1.0  0.0  1.0  0.0  1.0  0.5  1.0  0.5  1.0  0.0 
17. leonam66  6.0   1.0  0.0  1.0  0.0  1.0  0.0  0.0  0.0  1.0  1.0  1.0 
18. geovani10  6.0   0.0  0.0  1.0  1.0  0.0  0.5  0.0  1.0  0.5  1.0  1.0 
19. dcsma  6.0   0.0  0.0  1.0  0.0  0.0  1.0  0.5  1.0  0.5  1.0  1.0 
20. rogeriotcardo  5.5   1.0  1.0  0.5  1.0  0.0  1.0  0.0  0.0  1.0  0.0  0.0 
21. edilsonlopes  5.5   1.0  0.5  0.5  0.0  1.0  0.5  0.5  0.5  0.0  0.0  1.0 
22. paulocesarg  5.5   1.0  0.0  1.0  0.5  0.0  0.0  1.0  1.0  1.0  0.0  0.0 
23. niltonlima  5.5   1.0  0.0  0.5  0.5  1.0  0.0  0.5  0.5  1.0  0.5  0.0 
24. leonardoal  5.5   0.0  1.0  0.5  1.0  1.0  0.0  0.0  1.0  0.0  0.0  1.0 
25. carlossantoro  5.5   0.0  1.0  0.0  0.0  1.0  0.5  1.0  0.0  0.5  0.5  1.0 
26. alexandrepb  5.5   0.0  1.0  0.0  0.5  0.5  0.5  0.0  1.0  0.0  1.0  1.0 
27. eustaquiofeliz1  5.5   0.0  1.0  0.0  0.5  1.0  0.0  0.0  0.0  1.0  1.0  1.0 
28. aroldosp  5.0   1.0  1.0  1.0  0.5  0.5  0.0  0.0  1.0  0.0  0.0  0.0 
29. joaocarlosce  5.0   1.0  0.0  1.0  1.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0 
30. robstonjunior  5.0   0.0  0.5  1.0  0.5  0.0  0.5  1.0  1.0  0.0  0.5  0.0 
31. oswaldprof  5.0   1.0  0.0  0.5  0.0  0.0  1.0  1.0  0.0  1.0  0.5  0.0 
32. brenomg  5.0   0.0  1.0  0.5  0.0  1.0  0.5  0.0  1.0  0.0  0.0  1.0 
33. pimentel  5.0   1.0  0.5  0.0  0.0  0.0  0.0  1.0  1.0  1.0  0.5  0.0 
34. fernandoarauj  4.5   0.5  0.5  0.5  1.0  0.0  1.0  0.5  0.0  0.0  0.5  0.0 
35. robertoalenca  4.5   0.5  0.5  0.0  1.0  0.5  0.5  0.5  0.0  0.0  0.0  1.0 
36. nonatobarros  4.5   0.0  1.0  0.5  0.5  0.0  1.0  0.0  0.0  0.5  1.0  0.0 
37. clemilton  4.5   0.0  1.0  1.0  0.0  0.0  0.0  0.5  1.0  0.0  1.0  0.0 
38. donizettimig  4.5   0.5  0.5  0.0  0.5  0.0  0.0  1.0  0.0  1.0  1.0  0.0 
39. sexta13  4.0   0.0  0.0  1.0  0.0  1.0  1.0  1.0  0.0  0.0  0.0  - 
40. adelsonsilva  2.0   0.0  0.0  0.0  1.0  0.0  1.0  0.0  0.0  -  0.0  - 
41. samuelfernand  2.0   0.0  0.0  0.0  -  1.0  0.0  0.0  1.0  0.0  0.0  - 
42. elmoanndrade  0.0   0.0  0.0  0.0  0.0  0.0  -  -  0.0  0.0  0.0  0.0 
43. robertonatal  0.0   0.0  0.0  0.0  0.0  -  0.0  -  0.0  0.0  0.0  - 
44. elvis100  0.0   0.0  0.0  0.0  -  -  -  0.0  0.0  -  0.0  0.0 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact