2024-08-31 20:05 (1:18) - 8r, 3m+3s, 1200+ - organiser: magonegro (reg.)
# | user | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | oscarmartins | 6.5 | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 |
2. | albertomaciel | 6.5 | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | 1.0 | 1.0 |
3. | clovisdepauli | 5.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 |
4. | sexta13 | 4.5 | 0.5 | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | 0.0 |
5. | britoce | 4.5 | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 |
6. | magonegro | 4.5 | 1.0 | 0.5 | 0.0 | 0.0 | bye | 0.0 | 1.0 | 1.0 |
7. | carreteiro | 4.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | bye |
8. | mironchik | 4.0 | 0.5 | 0.0 | 0.0 | bye | 0.5 | 1.0 | 1.0 | 0.0 |
9. | josivan | 4.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | bye | 0.0 | 1.0 |
10. | peiacinturao | 4.0 | 0.0 | 0.0 | bye | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 |
11. | ilsonpinheiro | 3.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | bye | 0.0 |
12. | wwrrjjmkk | 3.5 | 0.0 | bye | 0.0 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 |
13. | fabioguo | 1.0 | bye | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tie-break (?)