PlayOK
online games | tournaments
20514 players online

tournament #9216772 (draughts)

2024-08-18 20:05 (1:12) - 8r, 3m+3s, 1200+ - organiser: magonegro (reg.)

# user Σ 12345678
1. magonegro  6.5   1.0  0.0  1.0  1.0  1.0  1.0  1.0  0.5 
2. vanilsonjose  6.0   1.0  1.0  1.0  1.0  0.5  0.0  0.5  1.0 
3. josivan  6.0   1.0  1.0  1.0  0.0  0.5  1.0  0.5  1.0 
4. wwrrjjmkk  6.0   0.0  1.0  0.5  1.0  1.0  1.0  0.5  1.0 
5. paulinh  5.5   1.0  1.0  0.0  0.5  1.0  0.0  1.0  1.0 
6. sexta13  5.5   0.5  0.0  1.0  1.0  1.0  1.0  0.5  0.5 
7. oscarmartins  5.0   1.0  0.5  1.0  1.0  0.5  1.0  0.0  0.0 
8. francisco42  5.0   0.5  1.0  1.0  0.5  0.0  1.0  1.0  0.0 
9. clemilton  5.0   0.0  0.5  1.0  0.0  0.5  1.0  1.0  1.0 
10. anthony22  4.5   1.0  0.5  0.5  1.0  0.5  0.0  0.0  1.0 
11. arilson10  4.5   0.0  0.5  1.0  1.0  1.0  0.0  1.0  0.0 
12. damasceno  4.5   1.0  0.5  0.0  0.0  1.0  1.0  1.0  0.0 
13. vigiamontese5  4.5   0.5  0.0  0.0  0.5  0.5  bye  1.0  1.0 
14. medeirosf  4.0   0.0  1.0  0.0  1.0  1.0  0.0  1.0  0.0 
15. leonam66  4.0   0.5  0.5  0.0  1.0  1.0  0.0  0.0  1.0 
16. elmoanndrade  4.0   0.0  0.0  0.0  0.5  bye  1.0  0.5  1.0 
17. adelsonsilva  3.5   1.0  0.5  1.0  0.0  0.0  1.0  0.0  0.0 
18. rapmasterjr  3.5   0.0  1.0  1.0  0.5  0.0  1.0  0.0  0.0 
19. hina2  3.5   0.5  0.5  1.0  0.5  0.0  0.0  1.0  0.0 
20. doni2019  3.5   0.5  0.5  1.0  0.0  0.0  1.0  0.0  0.5 
21. ailtontax  3.5   1.0  0.0  1.0  0.0  0.0  0.5  0.5  0.5 
22. jorgebarros10  3.5   0.0  bye  0.0  1.0  1.0  0.0  0.0  0.5 
23. gaspar2018  3.5   0.0  0.0  1.0  0.5  0.0  1.0  0.5  0.5 
24. casaforte  3.5   0.0  0.0  0.0  bye  0.5  1.0  0.0  1.0 
25. escovaurubuu  3.0   bye  0.5  0.0  1.0  0.0  0.0  0.5  0.0 
26. sgreb  3.0   1.0  0.5  0.0  0.0  0.5  0.0  0.5  0.5 
27. tiaoreidoe  3.0   1.0  0.0  0.0  0.5  0.5  0.5  0.0  0.5 
28. isaacsilva  3.0   0.0  1.0  0.0  0.0  1.0  0.0  0.5  0.5 
29. chiquimect  3.0   0.5  0.5  0.0  0.0  0.5  0.0  bye  0.5 
30. carajas  2.5   0.5  1.0  0.0  0.0  0.0  0.0  0.0  bye 
31. valderipinto2  2.0   0.0  0.0  bye  0.0  0.0  0.0  1.0  0.0 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact