PlayOK
online games | tournaments
7160 players online

tournament #9214343 (draughts)

2024-08-05 22:05 (0:43) - 11r, 1m+1s, 1200+ - organiser: abacaxi (reg.)

# user Σ 1234567891011
1. robertoalenca  8.5   1.0  0.5  1.0  1.0  1.0  0.5  0.5  1.0  1.0  0.5  0.5 
2. adeildoal  8.5   1.0  0.5  1.0  0.5  1.0  1.0  0.5  1.0  1.0  0.0  1.0 
3. allanmachado  7.5   0.5  0.5  1.0  1.0  0.0  1.0  0.0  1.0  1.0  1.0  0.5 
4. sjunior  7.5   0.0  1.0  0.5  0.5  1.0  1.0  1.0  0.0  1.0  0.5  1.0 
5. pauloribeiro  7.0   1.0  0.0  1.0  1.0  1.0  0.5  0.5  1.0  0.0  1.0  0.0 
6. gers0nsilva35  7.0   1.0  1.0  1.0  0.5  0.0  1.0  0.0  0.0  0.5  1.0  1.0 
7. andredamaspb  7.0   1.0  1.0  0.0  0.5  1.0  0.0  0.5  0.5  1.0  0.5  1.0 
8. antonioalves  7.0   1.0  1.0  0.0  0.0  1.0  0.5  0.5  1.0  1.0  0.0  1.0 
9. alemanha  6.5   0.5  1.0  1.0  0.5  1.0  1.0  0.5  0.0  0.0  1.0  0.0 
10. everaldogonc  6.5   0.5  1.0  0.0  1.0  0.5  1.0  0.5  1.0  0.0  1.0  0.0 
11. guedesmt  6.5   1.0  0.0  0.0  1.0  0.0  0.0  bye  0.5  1.0  1.0  1.0 
12. joseadmylson  6.5   0.0  1.0  0.5  0.0  0.5  0.0  1.0  1.0  0.5  1.0  1.0 
13. willianbrasil  6.0   1.0  1.0  1.0  0.5  0.0  0.0  1.0  0.0  0.0  1.0  0.5 
14. gilbertosilva  6.0   0.5  0.5  0.5  1.0  0.5  0.5  0.5  1.0  0.5  0.0  0.5 
15. rogeriotcardo  6.0   0.0  1.0  1.0  1.0  0.0  0.0  1.0  1.0  0.5  0.0  0.5 
16. ricardsergipe  6.0   1.0  1.0  0.0  0.0  1.0  0.5  0.5  0.0  0.5  0.5  1.0 
17. joaocarlosce  6.0   0.0  0.5  1.0  0.5  1.0  0.0  1.0  0.5  0.5  0.5  0.5 
18. cleonaldope  6.0   0.0  0.5  0.5  0.0  1.0  1.0  1.0  1.0  0.0  0.0  1.0 
19. geovani10  6.0   0.0  0.5  1.0  0.0  0.5  0.0  0.0  bye  1.0  1.0  1.0 
20. reginaldosant  5.5   1.0  0.5  1.0  0.0  0.5  0.5  0.5  1.0  0.0  0.5  0.0 
21. jafesilva  5.5   1.0  0.5  0.0  1.0  1.0  0.0  0.5  0.0  0.0  0.5  1.0 
22. carlossantoro  5.5   1.0  0.5  0.0  0.0  1.0  1.0  0.5  0.0  0.5  1.0  0.0 
23. gersonmeukaro  5.5   0.5  1.0  0.0  0.5  0.5  0.5  0.0  1.0  1.0  0.5  0.0 
24. lucianogs  5.5   0.5  0.0  1.0  0.5  0.0  1.0  0.5  0.5  0.5  0.0  1.0 
25. andreluisanto  5.5   0.5  0.0  0.0  1.0  0.0  bye  1.0  1.0  0.0  0.0  1.0 
26. rogeriocandid  5.5   1.0  0.0  0.0  0.5  0.5  1.0  0.0  0.5  0.0  bye  1.0 
27. ederleao  5.5   0.5  0.0  0.5  0.5  0.5  0.5  0.5  0.5  0.5  0.5  1.0 
28. buenorn  5.5   0.0  1.0  0.5  0.5  0.0  0.0  0.0  1.0  1.0  0.5  1.0 
29. leonardoal  5.0   0.5  0.5  1.0  0.0  1.0  0.5  0.5  0.0  1.0  0.0  0.0 
30. saocaitanodr  5.0   0.0  bye  0.0  1.0  0.0  1.0  0.5  0.0  0.5  1.0  0.0 
31. paulocesarg  5.0   0.0  0.0  1.0  1.0  0.0  0.5  0.0  1.0  1.0  0.5  0.0 
32. ebinhoserra  5.0   0.0  0.0  bye  0.0  0.0  1.0  1.0  0.0  1.0  1.0  0.0 
33. josinaldope  5.0   0.0  0.0  0.0  bye  0.0  0.0  1.0  1.0  1.0  1.0  0.0 
34. clovisdepauli  4.5   1.0  0.0  0.5  0.5  1.0  0.5  0.5  0.0  0.5  0.0  0.0 
35. tiberiopb  4.5   1.0  0.5  1.0  0.5  0.0  0.0  0.0  0.5  0.0  -  bye 
36. alexandrepb  4.5   0.0  0.5  0.0  0.0  1.0  1.0  0.5  0.0  bye  0.5  0.0 
37. aroldosp  4.0   0.5  0.5  0.5  1.0  0.0  0.5  0.5  0.0  0.5  0.0  0.0 
38. josecarlospb  3.5   0.0  0.5  0.0  1.0  1.0  0.0  0.5  0.5  0.0  0.0  - 
39. dourado02  1.5   0.0  0.5  1.0  0.0  0.0  0.0  -  0.0  0.0  0.0  0.0 
40. adelsonsilva  1.0   bye  0.0  0.0  0.0  0.0  -  -  0.0  0.0  -  - 
41. luisrobert019  1.0   0.0  0.0  0.0  0.0  bye  -  0.0  0.0  0.0  0.0  0.0 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact