PlayOK
online games | tournaments
7136 players online

tournament #9214111 (draughts)

2024-08-04 22:05 (0:45) - 11r, 1m+1s, 1200+ - organiser: abacaxi (reg.)

# user Σ 1234567891011
1. rogeriotcardo  8.5   1.0  1.0  1.0  1.0  1.0  0.5  0.5  0.0  1.0  1.0  0.5 
2. andredamaspb  7.5   0.5  0.5  1.0  1.0  1.0  0.5  1.0  1.0  0.5  0.0  0.5 
3. aroldosp  7.5   1.0  0.5  1.0  0.0  1.0  0.5  0.5  1.0  0.5  1.0  0.5 
4. fcojovino  7.5   1.0  0.0  1.0  0.5  1.0  1.0  0.5  0.0  1.0  1.0  0.5 
5. rogeriocandid  7.5   1.0  0.0  0.5  1.0  0.5  1.0  1.0  1.0  0.5  0.0  1.0 
6. honaldofera  7.0   1.0  0.0  1.0  1.0  1.0  0.0  0.5  0.5  1.0  0.0  1.0 
7. jafesilva  7.0   1.0  1.0  1.0  0.0  0.0  0.5  1.0  0.5  0.5  0.5  1.0 
8. nogueiramob  7.0   0.0  1.0  1.0  0.5  0.5  1.0  0.5  1.0  0.0  1.0  0.5 
9. sieberbuzain  7.0   0.5  0.5  1.0  0.5  1.0  0.5  0.0  1.0  0.5  0.5  1.0 
10. assisbricio  7.0   1.0  0.5  0.0  0.5  1.0  0.5  0.0  1.0  1.0  1.0  0.5 
11. edumartins  6.5   0.0  0.0  1.0  1.0  1.0  0.5  0.5  0.0  0.5  1.0  1.0 
12. robstonjunior  6.5   0.5  0.5  0.0  0.0  1.0  0.5  1.0  0.5  1.0  0.5  1.0 
13. roberiopiaui  6.0   1.0  1.0  1.0  1.0  0.0  1.0  0.0  0.5  0.5  0.0  0.0 
14. pedrodam  6.0   1.0  0.5  1.0  1.0  0.0  0.0  0.5  0.0  1.0  0.0  1.0 
15. robertoalenca  6.0   1.0  0.5  1.0  0.0  0.0  1.0  0.0  1.0  1.0  0.5  0.0 
16. carlossantoro  6.0   0.0  0.5  1.0  1.0  0.5  1.0  0.5  0.5  0.0  0.5  0.5 
17. lucianogs  6.0   1.0  1.0  0.0  0.0  0.0  1.0  1.0  1.0  0.0  0.0  1.0 
18. trombao  6.0   1.0  1.0  0.0  0.0  1.0  0.0  1.0  0.0  0.0  1.0  bye 
19. doriedson1sl  6.0   0.5  1.0  0.0  0.5  0.5  0.5  0.5  0.5  0.5  1.0  0.5 
20. imarjose10  5.5   1.0  1.0  0.0  0.5  0.5  0.5  0.5  0.0  1.0  0.5  0.0 
21. ilsonpinheiro  5.5   0.5  0.5  0.5  0.0  1.0  1.0  1.0  0.0  0.0  1.0  0.0 
22. clodoaldo70  5.5   0.0  1.0  1.0  1.0  0.0  0.0  0.5  0.0  0.0  1.0  1.0 
23. dourado02  5.5   0.0  0.5  1.0  0.5  0.0  0.5  1.0  1.0  0.0  1.0  0.0 
24. eustaquiofeliz1  5.5   0.0  1.0  0.5  1.0  0.0  0.5  0.5  0.0  0.0  1.0  1.0 
25. onevir  5.5   0.0  0.5  0.0  0.0  1.0  1.0  0.5  1.0  0.5  1.0  0.0 
26. amarildoal  5.5   0.0  bye  0.0  1.0  0.0  0.0  1.0  0.0  0.5  1.0  1.0 
27. jacinto2022  5.0   0.0  1.0  0.0  1.0  1.0  0.0  0.0  1.0  0.0  1.0  0.0 
28. cleonaldope  5.0   0.5  1.0  0.0  0.0  0.0  0.0  bye  1.0  1.0  0.0  0.5 
29. rogeriovelos  5.0   0.0  0.0  1.0  0.0  1.0  0.0  1.0  1.0  0.5  0.0  0.5 
30. ebinhoserra  5.0   0.0  1.0  0.0  0.0  1.0  1.0  0.0  0.0  1.0  0.0  1.0 
31. jeovanobre  5.0   0.0  1.0  0.5  0.0  0.0  1.0  0.0  0.0  0.5  bye  1.0 
32. necorj2021  4.5   0.5  0.0  0.0  0.0  bye  1.0  1.0  1.0  0.0  0.0  0.0 
33. clemilton  4.5   0.5  0.0  0.0  1.0  1.0  0.0  0.0  1.0  0.0  1.0  0.0 
34. gilbertosilva  4.5   0.0  0.0  0.0  1.0  1.0  1.0  0.5  0.0  1.0  0.0  0.0 
35. waldir10  4.5   0.0  0.0  1.0  1.0  0.5  0.0  0.0  0.0  1.0  1.0  0.0 
36. josecarlospb  4.0   1.0  0.5  0.0  0.5  0.0  0.0  0.0  bye  1.0  0.0  - 
37. leandrosp  3.0   1.0  0.0  1.0  0.0  0.0  0.0  -  0.0  bye  0.0  - 
38. joaoluimedei  2.0   1.0  0.0  0.0  -  0.0  bye  0.0  -  -  0.0  - 
39. elvis100  1.0   bye  0.0  0.0  0.0  0.0  -  -  -  0.0  0.0  0.0 
40. ederleao  1.0   0.0  0.0  bye  -  0.0  -  -  -  0.0  0.0  0.0 
41. josedejesu1  1.0   0.0  0.0  0.0  bye  0.0  0.0  -  -  -  0.0  - 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact