PlayOK
online games | tournaments
17781 players online

tournament #9207858 (draughts)

2024-07-06 22:05 (0:44) - 11r, 1m+1s, 1200+ - organiser: abacaxi (reg.)

# user Σ 1234567891011
1. willianbrasil  8.5   0.0  1.0  1.0  1.0  0.5  1.0  0.5  0.5  1.0  1.0  1.0 
2. paul0henrique  8.0   1.0  1.0  1.0  0.0  0.5  1.0  0.5  0.0  1.0  1.0  1.0 
3. rodrigoferraz  7.5   1.0  1.0  0.0  1.0  1.0  1.0  1.0  0.5  1.0  0.0  0.0 
4. rogerio12  7.5   0.5  1.0  1.0  0.5  1.0  1.0  0.0  0.5  0.0  1.0  1.0 
5. leandroassis  7.5   1.0  0.5  0.0  1.0  1.0  1.0  1.0  0.5  0.5  0.0  1.0 
6. joaocarlosce  7.5   0.0  1.0  1.0  1.0  0.5  0.0  1.0  1.0  1.0  1.0  0.0 
7. francolamim  7.5   0.5  1.0  0.5  0.0  0.0  1.0  1.0  1.0  1.0  0.5  1.0 
8. andredamaspb  7.0   1.0  0.0  1.0  0.0  1.0  1.0  1.0  1.0  0.5  0.5  0.0 
9. jeovanobre  7.0   1.0  0.5  0.0  1.0  1.0  0.0  0.5  0.5  0.5  1.0  1.0 
10. robstonjunior  6.5   1.0  1.0  1.0  1.0  0.5  0.0  0.0  0.5  0.0  0.5  1.0 
11. gilbertogonza  6.5   1.0  0.0  1.0  1.0  0.0  1.0  1.0  1.0  0.0  0.0  0.5 
12. aroldosp  6.5   1.0  0.5  0.0  1.0  0.5  0.0  1.0  0.5  0.5  0.5  1.0 
13. honaldofera  6.5   1.0  0.5  0.0  0.5  0.0  0.5  1.0  1.0  1.0  1.0  0.0 
14. gilbertosilva  6.5   0.0  0.5  1.0  0.5  0.0  1.0  1.0  1.0  0.5  1.0  0.0 
15. everaldogonc  6.5   0.0  0.5  1.0  0.0  1.0  0.5  0.0  1.0  1.0  0.5  1.0 
16. onevir  6.5   0.0  0.0  1.0  0.0  1.0  1.0  0.0  1.0  1.0  1.0  0.5 
17. manoelps  6.5   0.5  0.0  1.0  0.0  0.0  0.0  1.0  1.0  1.0  1.0  1.0 
18. cleonaldope  6.0   1.0  1.0  1.0  1.0  0.5  0.0  0.0  0.0  0.0  0.5  1.0 
19. robertoalenca  6.0   0.5  0.5  0.5  1.0  0.5  1.0  0.0  0.5  0.5  0.5  0.5 
20. gersonmeukaro  6.0   0.5  0.0  1.0  0.5  1.0  0.0  1.0  1.0  0.0  0.5  0.5 
21. buenorn  6.0   0.0  0.0  0.0  0.0  bye  1.0  1.0  1.0  0.0  1.0  1.0 
22. andreluisrn  5.5   1.0  0.5  0.5  1.0  0.5  0.0  1.0  0.5  0.5  0.0  0.0 
23. paulocesarg  5.5   0.0  1.0  1.0  0.0  1.0  1.0  0.0  0.5  1.0  0.0  0.0 
24. joaobatistapa  5.5   1.0  1.0  0.0  1.0  0.5  0.0  0.0  0.0  1.0  0.5  0.5 
25. andreluisanto  5.5   1.0  0.0  0.5  1.0  0.0  1.0  1.0  0.0  0.0  1.0  0.0 
26. eustaquiofeliz1  5.5   0.0  1.0  0.5  0.5  1.0  0.0  1.0  0.5  1.0  0.0  0.0 
27. geovani10  5.5   1.0  0.0  0.5  0.0  1.0  0.5  1.0  0.0  1.0  0.5  0.0 
28. assisbricio  5.5   0.5  1.0  1.0  0.5  0.0  0.5  0.0  0.0  0.0  1.0  1.0 
29. fcojovino  5.5   1.0  0.5  0.5  0.0  1.0  0.0  0.0  1.0  0.0  1.0  0.5 
30. bigodinn  5.5   0.5  0.5  0.5  0.0  0.0  1.0  1.0  1.0  0.5  0.0  0.5 
31. carlossantoro  5.5   0.0  0.0  0.0  1.0  1.0  1.0  0.0  0.0  1.0  1.0  0.5 
32. leandrosp  5.0   0.5  1.0  1.0  0.0  0.5  1.0  1.0  0.0  0.0  0.0  0.0 
33. guedesmt  5.0   0.5  0.5  1.0  0.0  0.5  0.0  0.5  0.0  1.0  0.0  1.0 
34. jopressa  5.0   bye  0.0  0.0  1.0  0.5  0.0  0.0  0.5  1.0  0.0  1.0 
35. edilsonlopes  5.0   0.0  1.0  0.0  1.0  0.0  0.0  0.0  1.0  1.0  1.0  0.0 
36. ronaldosilvpe  5.0   0.5  0.0  0.0  1.0  0.0  1.0  0.5  0.0  0.0  bye  1.0 
37. odairjose  5.0   0.0  0.0  bye  0.5  0.0  0.0  1.0  0.5  0.0  1.0  1.0 
38. rivonaldo  4.5   0.5  0.0  1.0  1.0  0.5  1.0  0.0  0.5  0.0  0.0  0.0 
39. ricardsergipe  4.5   0.0  1.0  0.0  1.0  0.0  0.5  0.0  0.0  bye  0.0  1.0 
40. gerfesoncruz  4.5   0.5  0.5  0.0  0.5  0.0  0.0  0.0  bye  0.0  1.0  1.0 
41. leonardoal  4.0   1.0  0.5  1.0  0.0  0.5  0.0  0.0  0.0  0.0  -  bye 
42. sjunior  4.0   1.0  0.5  0.0  0.0  1.0  0.5  0.0  0.0  1.0  0.0  0.0 
43. jacinto2022  4.0   0.0  0.5  0.0  1.0  1.0  1.0  0.5  0.0  0.0  0.0  0.0 
44. necorj2021  4.0   0.0  0.0  1.0  0.0  0.0  0.0  0.0  1.0  1.0  1.0  0.0 
45. brenomg  3.5   0.5  0.5  0.0  0.0  1.0  0.0  0.5  1.0  0.0  0.0  0.0 
46. pimentel  3.5   0.0  0.5  0.0  0.0  0.0  bye  1.0  1.0  0.0  0.0  - 
47. tiaoporto  2.5   0.0  bye  0.0  0.0  1.0  0.0  0.5  0.0  -  -  0.0 
48. assisrr  2.0   0.5  0.5  0.0  0.0  0.0  -  bye  0.0  -  0.0  - 
49. elmoanndrade  1.0   0.0  0.0  0.0  bye  0.0  -  0.0  0.0  0.0  0.0  0.0 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact