PlayOK
online games | tournaments
19607 players online

tournament #9206766 (draughts)

2024-07-01 22:05 (0:45) - 11r, 1m+1s, 1200+ - organiser: abacaxi (reg.)

# user Σ 1234567891011
1. allanmachado  9.5   1.0  1.0  1.0  1.0  0.5  1.0  0.5  1.0  0.5  1.0  1.0 
2. roberiopiaui  8.0   1.0  0.5  0.5  1.0  0.5  1.0  1.0  0.5  0.5  1.0  0.5 
3. andredamaspb  8.0   1.0  0.5  1.0  0.5  0.5  1.0  0.5  0.5  1.0  0.5  1.0 
4. reginaldosant  7.0   0.5  1.0  1.0  0.5  1.0  0.5  0.0  1.0  1.0  0.5  0.0 
5. ederleao  7.0   1.0  1.0  0.0  1.0  0.0  1.0  1.0  1.0  0.5  0.5  0.0 
6. antonioalves  7.0   1.0  1.0  0.0  0.0  1.0  1.0  0.5  1.0  0.5  0.0  1.0 
7. gilbertogonza  7.0   1.0  0.0  0.0  1.0  0.5  1.0  1.0  0.0  1.0  1.0  0.5 
8. clovisdepauli  7.0   0.0  0.5  0.5  1.0  0.5  0.5  1.0  0.0  1.0  1.0  1.0 
9. everaldogonc  6.5   1.0  0.5  0.5  1.0  1.0  0.5  0.5  0.0  0.5  0.0  1.0 
10. rogeriotcardo  6.5   1.0  0.5  0.0  0.0  1.0  0.5  0.5  1.0  1.0  1.0  0.0 
11. carlossantoro  6.5   0.5  0.5  0.5  1.0  0.0  0.5  1.0  1.0  0.0  0.5  1.0 
12. robinsonminas  6.5   0.0  1.0  0.5  0.0  0.0  1.0  1.0  0.0  1.0  1.0  1.0 
13. onevir  6.0   1.0  0.5  0.5  1.0  0.5  1.0  0.5  0.0  0.0  0.0  1.0 
14. manoelps  6.0   0.5  0.5  1.0  1.0  1.0  0.0  0.5  0.0  1.0  0.5  0.0 
15. ederlima  6.0   0.5  0.5  0.5  1.0  1.0  0.0  0.0  1.0  0.0  0.5  1.0 
16. fcojose10  6.0   0.5  0.5  0.5  1.0  1.0  0.0  0.0  0.5  0.0  1.0  1.0 
17. ricardsergipe  6.0   0.0  0.0  1.0  1.0  0.0  0.5  1.0  1.0  1.0  0.0  0.5 
18. cleonaldope  6.0   0.0  1.0  0.5  0.0  0.5  0.0  1.0  1.0  1.0  0.5  0.5 
19. josedejesu1  5.5   0.5  0.5  0.5  0.0  1.0  0.5  1.0  1.0  0.5  0.0  0.0 
20. aroldosp  5.5   0.5  0.0  0.5  1.0  0.5  1.0  1.0  0.0  0.0  1.0  0.0 
21. sieberbuzain  5.5   0.0  1.0  0.5  0.0  0.5  1.0  0.5  1.0  0.0  1.0  0.0 
22. jacinto2022  5.5   0.0  0.0  0.5  1.0  1.0  1.0  0.0  1.0  0.0  0.0  1.0 
23. pimentel  5.5   0.0  0.5  0.5  0.0  0.5  0.0  bye  1.0  0.5  0.5  1.0 
24. gilbertosilva  5.0   1.0  0.0  1.0  0.0  0.5  0.5  0.5  0.5  0.0  0.0  1.0 
25. brenomg  5.0   1.0  0.0  0.5  1.0  0.0  0.0  1.0  0.0  0.5  1.0  0.0 
26. buenorn  5.0   0.5  0.0  0.5  0.0  bye  1.0  0.5  0.0  1.0  0.5  0.0 
27. andreluisanto  5.0   0.5  0.5  1.0  0.0  0.5  0.0  0.0  bye  0.5  0.0  1.0 
28. tiaoporto  5.0   0.0  0.0  bye  0.0  1.0  0.0  1.0  1.0  0.0  0.0  1.0 
29. luisrobert019  4.5   1.0  1.0  0.5  0.0  1.0  0.0  0.0  0.0  0.0  -  bye 
30. donizettimig  4.5   1.0  0.0  0.0  0.0  0.5  1.0  1.0  0.0  0.0  1.0  0.0 
31. adrijaelcgpb  4.5   0.0  1.0  0.5  0.0  0.0  1.0  0.0  1.0  1.0  0.0  0.0 
32. odairjose  4.5   0.0  0.0  0.5  1.0  0.5  0.0  1.0  0.0  0.5  1.0  0.0 
33. oigres02oigre  4.0   1.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0  -  bye  - 
34. edilsonlopes  4.0   0.5  0.5  0.5  1.0  0.0  0.0  0.0  0.0  1.0  0.5  0.0 
35. assisrr  3.5   0.0  1.0  0.5  1.0  0.0  0.0  0.0  0.0  bye  0.0  - 
36. andreluisrn  2.0   0.0  1.0  0.0  0.0  -  bye  0.0  -  -  -  0.0 
37. fredseidel  1.5   bye  0.0  0.5  0.0  0.0  0.0  0.0  -  -  -  0.0 
38. nonatobarros  1.0   0.0  bye  0.0  0.0  -  -  0.0  -  0.0  0.0  - 
39. josecarlospb  1.0   0.0  0.0  0.0  bye  0.0  -  0.0  -  -  -  - 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact