PlayOK
online games | tournaments
20655 players online

tournament #9206350 (draughts)

2024-06-30 20:05 (1:17) - 8r, 3m+3s, 1200+ - organiser: magonegro (reg.)

# user Σ 12345678
1. fenixpio  6.5   1.0  1.0  1.0  1.0  1.0  0.5  0.0  1.0 
2. nonator  6.0   1.0  1.0  1.0  0.0  0.5  1.0  1.0  0.5 
3. gilbertogonza  6.0   1.0  1.0  0.0  1.0  1.0  0.5  1.0  0.5 
4. naldonovato  6.0   0.0  0.5  1.0  1.0  1.0  1.0  1.0  0.5 
5. josivan  5.5   1.0  1.0  0.5  0.0  0.5  1.0  1.0  0.5 
6. adrianomestr  5.0   1.0  1.0  0.5  1.0  0.0  0.5  0.0  1.0 
7. magonegro  5.0   1.0  0.0  0.5  1.0  0.5  1.0  1.0  0.0 
8. imarjose10  5.0   1.0  0.0  1.0  0.0  0.5  0.5  1.0  1.0 
9. oscarmartins  5.0   0.5  0.5  0.5  0.0  0.5  1.0  1.0  1.0 
10. xinguara1pa  4.5   1.0  0.5  1.0  1.0  0.5  0.5  0.0  0.0 
11. israelapodi  4.5   1.0  0.5  0.0  1.0  1.0  0.0  0.0  1.0 
12. bezerrasgt  4.5   1.0  0.5  0.0  1.0  1.0  0.0  0.0  1.0 
13. sgreb  4.5   0.5  1.0  1.0  0.0  0.0  0.5  1.0  0.5 
14. clovisdepauli  4.5   0.0  1.0  0.5  1.0  0.0  1.0  0.5  0.5 
15. ilsonpinheiro  4.0   1.0  0.5  0.5  1.0  0.0  0.5  0.0  0.5 
16. damatace  4.0   0.0  bye  1.0  1.0  0.0  0.5  0.5  0.0 
17. valderipinto2  4.0   0.0  0.0  bye  1.0  1.0  0.0  1.0  0.0 
18. doni2019  4.0   0.0  0.5  1.0  0.5  0.5  0.5  0.5  0.5 
19. vocejaera  4.0   1.0  0.0  0.5  0.5  0.0  0.0  1.0  1.0 
20. erinaldo76  4.0   0.5  0.5  0.5  0.0  0.5  0.5  1.0  0.5 
21. marcos0851  4.0   0.0  1.0  0.5  0.0  0.5  0.5  1.0  0.5 
22. gaspar2018  4.0   0.0  0.0  1.0  0.0  1.0  1.0  0.0  1.0 
23. alexandredama  3.5   bye  0.0  1.0  0.0  0.5  0.5  0.0  0.5 
24. elmoanndrade  3.5   0.0  1.0  0.0  1.0  0.5  0.5  0.5  0.0 
25. indomar2022  3.5   0.0  0.0  1.0  1.0  1.0  0.0  0.0  0.5 
26. ruir26  3.5   0.0  0.5  0.0  1.0  0.5  0.5  1.0  0.0 
27. novais13  3.5   0.0  1.0  0.5  0.0  0.0  0.0  1.0  1.0 
28. rapmasterjr  3.5   0.0  0.5  0.0  0.5  1.0  0.5  0.0  1.0 
29. chiquimect  3.5   0.5  0.0  0.0  0.0  bye  1.0  0.0  1.0 
30. wwrrjjmkk  3.0   1.0  1.0  0.0  0.0  0.0  0.0  0.0  bye 
31. jacinto2022  3.0   0.0  0.5  1.0  0.0  1.0  0.5  0.0  0.0 
32. hina2  3.0   0.0  0.5  0.0  0.5  1.0  0.0  1.0  0.0 
33. cleanoassus  2.0   1.0  0.0  0.0  0.0  0.0  bye  0.0  0.0 
34. angicosrn  2.0   1.0  0.0  0.0  0.0  0.0  -  bye  0.0 
35. shaolin2  1.0   0.0  0.0  0.0  bye  0.0  -  0.0  0.0 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact