2024-06-29 20:05 (1:16) - 8r, 3m+3s, 1200+ - organiser: magonegro (reg.)
# | user | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | altemar | 6.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.5 |
2. | nonator | 5.5 | 0.5 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 |
3. | magonegro | 5.5 | 0.5 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 |
4. | juniorpedra | 5.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 |
5. | imarjose10 | 5.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 |
6. | indomar2022 | 4.5 | 0.0 | bye | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 |
7. | damasceno | 4.5 | 0.5 | 0.0 | 1.0 | 0.5 | 1.0 | 0.0 | 1.0 | 0.5 |
8. | oscarmartins | 4.0 | 1.0 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 |
9. | ilsonpinheiro | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 |
10. | clovisdepauli | 4.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 |
11. | zeze51 | 4.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | bye | 1.0 |
12. | nildoguarabir | 3.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | bye |
13. | extremo | 3.5 | 0.0 | 0.5 | 0.0 | bye | 0.5 | 1.0 | 0.5 | - |
14. | jacinto2022 | 3.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | bye | 0.5 | 0.5 |
15. | jorgebarros10 | 2.5 | bye | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | - | 0.0 |
16. | elvis100 | 2.0 | 0.5 | 0.0 | bye | 0.0 | 0.5 | 0.0 | - | - |
17. | wwrrjjmkk | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | bye | 0.0 | - | 0.0 |
Tie-break (?)