PlayOK
online games | tournaments
7024 players online

tournament #9200101 (draughts)

2024-05-31 22:05 (0:44) - 11r, 1m+1s, 1200+ - organiser: abacaxi (reg.)

# user Σ 1234567891011
1. viniciusdamir  11.0   1.0  1.0  1.0  1.0  1.0  1.0  1.0  1.0  1.0  1.0  1.0 
2. ederleao  8.0   0.0  1.0  1.0  1.0  1.0  1.0  0.0  1.0  1.0  0.5  0.5 
3. paul0henrique  7.5   1.0  1.0  0.5  1.0  0.0  1.0  1.0  0.0  0.0  1.0  1.0 
4. leandroassis  7.0   1.0  0.5  0.5  1.0  0.5  0.5  1.0  0.5  0.5  0.0  1.0 
5. andreluisrn  7.0   0.5  0.0  1.0  1.0  1.0  1.0  0.0  1.0  0.5  0.5  0.5 
6. jarbasmaceioa  7.0   0.0  1.0  1.0  1.0  0.0  1.0  0.0  1.0  1.0  1.0  0.0 
7. roberiopiaui  7.0   0.0  1.0  0.0  1.0  1.0  1.0  1.0  1.0  0.0  0.5  0.5 
8. leandrosp  7.0   0.5  0.5  0.5  1.0  0.5  0.5  0.5  1.0  0.0  1.0  1.0 
9. josivan  6.5   1.0  0.5  0.5  1.0  1.0  0.0  1.0  0.0  1.0  0.5  0.0 
10. adeildoal  6.5   1.0  1.0  0.0  0.0  1.0  0.5  1.0  0.5  1.0  0.0  0.5 
11. honraaomerito  6.5   0.0  1.0  1.0  1.0  0.5  0.0  0.0  1.0  0.5  1.0  0.5 
12. joaodasilva  6.5   0.5  1.0  0.0  0.0  1.0  1.0  0.0  0.5  1.0  0.5  1.0 
13. juniorpedra  6.5   1.0  0.0  0.5  1.0  0.0  0.0  0.5  1.0  0.5  1.0  1.0 
14. aroldosp  6.5   0.5  0.0  1.0  0.0  0.5  0.0  1.0  1.0  0.5  1.0  1.0 
15. josedejesu1  6.0   1.0  1.0  1.0  0.0  0.5  0.5  1.0  0.0  0.0  1.0  0.0 
16. sjunior  6.0   1.0  0.5  1.0  1.0  0.5  0.0  0.0  1.0  0.0  0.5  0.5 
17. clovisbelem22  6.0   1.0  0.0  0.5  1.0  0.0  1.0  0.5  0.0  1.0  1.0  0.0 
18. onevir  5.5   1.0  1.0  0.0  0.0  1.0  0.5  1.0  0.0  1.0  0.0  0.0 
19. everaldogonc  5.5   1.0  0.5  1.0  0.0  0.5  1.0  0.0  1.0  0.0  0.0  0.5 
20. cristovaomaia  5.5   0.0  1.0  1.0  0.0  1.0  0.5  1.0  0.0  1.0  0.0  0.0 
21. saocaitanodr  5.5   0.5  1.0  0.5  1.0  0.0  0.0  0.0  1.0  0.0  0.5  1.0 
22. ronaldogondim  5.5   0.0  1.0  1.0  0.0  0.0  1.0  1.0  0.0  0.0  1.0  0.5 
23. carlossantoro  5.5   1.0  0.5  0.0  0.0  1.0  0.0  0.5  0.5  1.0  0.0  1.0 
24. jacinto2022  5.5   0.0  0.0  1.0  1.0  0.0  1.0  0.0  1.0  0.5  0.0  1.0 
25. willianbrasil  5.5   0.0  0.0  0.0  -  1.0  0.5  1.0  0.0  1.0  1.0  1.0 
26. josecarlospb  5.0   1.0  0.0  0.0  1.0  1.0  0.0  0.0  1.0  0.0  1.0  0.0 
27. brenomg  5.0   0.0  1.0  0.0  0.0  1.0  1.0  1.0  0.0  1.0  0.0  0.0 
28. adrijaelcgpb  5.0   1.0  0.0  0.0  0.5  0.5  0.5  0.5  0.0  0.0  1.0  1.0 
29. pimentel  5.0   0.0  1.0  1.0  0.0  0.0  0.0  0.0  1.0  0.0  1.0  1.0 
30. eustaquiofeliz1  4.5   0.5  1.0  0.5  0.0  0.0  0.0  1.0  0.5  1.0  0.0  0.0 
31. gildasio5507  4.5   0.5  0.0  0.0  1.0  1.0  0.0  0.5  0.5  0.0  0.0  1.0 
32. guedesmt  4.5   0.0  1.0  0.5  0.0  0.0  1.0  0.5  0.0  0.5  0.0  1.0 
33. geovani10  4.5   0.5  0.0  0.0  0.0  1.0  0.5  1.0  0.0  0.5  1.0  0.0 
34. nonatobarros  4.5   0.0  0.0  1.0  0.0  0.0  1.0  0.0  1.0  1.0  0.5  0.0 
35. paulorob  4.5   0.0  0.0  1.0  0.5  0.0  0.0  0.0  0.0  1.0  1.0  1.0 
36. agrijo  4.0   0.0  0.0  1.0  1.0  0.0  0.5  0.5  0.0  1.0  0.0  0.0 
37. leonam66  4.0   1.0  0.0  0.0  0.0  0.0  1.0  0.0  1.0  1.0  0.0  0.0 
38. ronaldaoce  3.5   1.0  1.0  0.5  0.0  1.0  0.0  0.0  0.0  0.0  -  - 
39. fredseidel  1.0   1.0  0.0  0.0  0.0  0.0  -  -  -  0.0  -  0.0 
40. dourado02  0.0   0.0  0.0  0.0  -  -  0.0  -  -  0.0  0.0  - 
41. trombao  0.0   0.0  0.0  0.0  -  0.0  -  -  0.0  0.0  0.0  0.0 
42. ramonaraujo  0.0   0.0  0.0  0.0  -  -  0.0  -  0.0  0.0  0.0  0.0 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact