2024-05-25 20:05 (1:08) - 8r, 3m+3s, 1200+ - organiser: magonegro (reg.)
# | user | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | vanilsonjose | 6.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 1.0 | 1.0 |
2. | imarjose10 | 5.5 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 |
3. | barraca13 | 5.5 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 |
4. | oscarmartins | 5.5 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 1.0 | 0.0 | 1.0 |
5. | clovisdepauli | 4.5 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | bye |
6. | bezerrasgt | 4.5 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 | bye | 0.0 | 1.0 |
7. | reginaldosant | 4.5 | 0.0 | 0.0 | bye | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 |
8. | magonegro | 4.5 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | bye | 1.0 |
9. | floriano | 4.5 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 |
10. | waldir10 | 4.0 | 0.5 | 0.5 | 0.0 | 0.0 | bye | 1.0 | 1.0 | 0.0 |
11. | novais13 | 2.5 | bye | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
12. | edvalmesquita | 2.5 | 0.5 | 0.0 | 0.0 | bye | 1.0 | 0.0 | 0.0 | 0.0 |
13. | bahi | 2.0 | 0.0 | bye | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Tie-break (?)