2024-05-16 01:00 (1:48) - 7r, 3m+2s, # - organiser: pernambucanoo (reg.)
# | user | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1. | grabiraba | 5.5 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 |
2. | massuia | 5.0 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 |
3. | xinguara1pa | 5.0 | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 |
4. | paulonascimen | 4.5 | 0.0 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 |
5. | iniciante42 | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 |
6. | marcosbezerra | 4.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 | 0.5 |
7. | cordeiroadao | 3.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 |
8. | ivanlopes | 3.5 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 0.5 | 0.5 |
9. | joellira | 3.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
10. | furacouro | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
11. | amador10 | 3.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
12. | andrealves | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
13. | ladraodeboi | 3.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | 0.5 | 0.0 |
14. | sandrojab | 2.5 | 0.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
15. | gilsonmarque | 2.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 1.0 |
16. | cleisondamas | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tie-break (?)