2024-05-11 02:10 (0:58) - 9r, 2m+2s, 1200+ - organiser: mestremiro (reg.)
# | user | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | clemilton | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 1.0 | 1.0 |
2. | onevir | 5.5 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 |
3. | gilbertogonza | 5.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 | 0.5 | 1.0 |
4. | ronaldogondim | 5.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | bye | 1.0 | 0.5 | 0.5 |
5. | verildojunior | 5.5 | 1.0 | 0.0 | 0.0 | 0.0 | bye | 0.5 | 1.0 | 1.0 | 1.0 |
6. | mariluce | 5.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | bye |
7. | alexandrepb | 5.0 | 0.0 | 0.5 | bye | 0.0 | 1.0 | 0.5 | 0.0 | 1.0 | 1.0 |
8. | guedesmt | 4.5 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 |
9. | adrijaelcgpb | 4.5 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 0.5 | 0.5 | bye | 0.0 |
10. | raphaelr | 4.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 | bye | 0.0 | 0.0 |
11. | joseaugusto | 4.0 | bye | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 |
12. | lisboa1 | 4.0 | 0.5 | 0.0 | 0.5 | bye | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
13. | ivangoncalves | 3.0 | 0.0 | bye | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 |
Tie-break (?)