PlayOK
online games | tournaments
17615 players online

tournament #9193859 (draughts)

2024-05-03 22:05 (1:03) - 9r, 1m+3s, 1200+ - organiser: abacaxi (reg.)

# user Σ 123456789
1. adeildoal  7.5   1.0  1.0  1.0  1.0  1.0  0.5  1.0  0.5  0.5 
2. lucianosant  6.5   1.0  1.0  0.0  1.0  1.0  1.0  1.0  0.0  0.5 
3. rogeriotcardo  6.5   0.5  0.5  1.0  1.0  0.5  0.5  1.0  0.5  1.0 
4. andredamaspb  6.5   0.5  1.0  0.5  0.5  0.5  1.0  1.0  1.0  0.5 
5. sjunior  6.0   0.5  0.5  0.5  1.0  1.0  1.0  0.0  0.5  1.0 
6. reginaldosant  6.0   0.5  0.5  0.0  0.5  1.0  1.0  1.0  1.0  0.5 
7. roberiopiaui  6.0   0.5  0.0  1.0  0.0  0.5  1.0  1.0  1.0  1.0 
8. aroldosp  6.0   0.0  0.0  1.0  0.5  1.0  1.0  0.5  1.0  1.0 
9. robertonatal  5.5   0.5  0.5  1.0  0.5  1.0  0.5  1.0  0.5  0.0 
10. ramonaraujo  5.5   0.5  1.0  1.0  0.5  0.0  0.5  1.0  0.5  0.5 
11. josedejesu1  5.5   0.0  1.0  1.0  0.5  0.5  0.5  1.0  0.5  0.5 
12. saocaitanodr  5.5   0.0  1.0  1.0  1.0  0.0  0.0  1.0  0.5  1.0 
13. cicero21al  5.5   0.5  0.5  0.0  0.0  0.5  1.0  1.0  1.0  1.0 
14. assisbricio  5.5   0.0  0.0  1.0  0.5  0.5  0.5  1.0  1.0  1.0 
15. ederleao  5.0   1.0  0.5  0.5  1.0  1.0  0.5  0.0  0.5  0.0 
16. gilbertosilva  5.0   1.0  0.5  1.0  0.5  0.0  1.0  0.0  1.0  0.0 
17. carlossantoro  5.0   1.0  0.5  0.0  1.0  1.0  0.0  1.0  0.5  0.0 
18. rogeriocandid  5.0   0.5  1.0  1.0  0.0  0.5  0.5  0.0  0.5  1.0 
19. everaldogonc  5.0   1.0  0.5  0.5  0.5  0.0  1.0  0.0  0.5  1.0 
20. paul0henrique  4.5   0.5  1.0  0.5  0.5  1.0  1.0  0.0  0.0  0.0 
21. neymarzinho  4.5   1.0  0.5  0.5  1.0  0.5  0.0  0.0  1.0  0.0 
22. andreluisrn  4.5   1.0  0.5  0.5  0.0  0.5  1.0  0.5  0.0  0.5 
23. gerfesoncruz  4.5   1.0  0.5  0.5  0.0  0.5  0.5  1.0  0.0  0.5 
24. marcos0851  4.5   1.0  0.5  0.0  1.0  0.5  0.0  0.0  1.0  0.5 
25. doriedson1sl  4.5   0.5  0.0  1.0  0.0  1.0  0.5  0.5  1.0  0.0 
26. taruma  4.5   0.5  1.0  0.5  0.0  0.5  0.0  0.5  0.5  1.0 
27. joaoluimedei  4.5   bye  0.0  0.0  1.0  0.5  0.5  0.5  0.0  1.0 
28. leonardoal  4.5   0.5  0.0  1.0  1.0  0.0  0.5  0.0  1.0  0.5 
29. odairjose  4.5   1.0  0.0  0.0  0.5  0.5  0.5  1.0  0.5  0.5 
30. onevir  4.5   1.0  0.0  0.5  0.0  0.5  0.5  0.5  1.0  0.5 
31. paulorob  4.5   0.0  bye  1.0  0.0  0.5  0.0  0.0  1.0  1.0 
32. geovani10  4.5   0.0  1.0  0.0  0.0  0.5  0.0  bye  1.0  1.0 
33. leonam66  4.0   0.0  1.0  1.0  0.5  1.0  0.5  0.0  0.0  0.0 
34. fcojose10  4.0   0.5  1.0  1.0  0.0  0.0  0.0  0.0  0.5  1.0 
35. batistadf  4.0   0.0  0.5  1.0  0.0  0.0  1.0  0.5  0.5  0.5 
36. elmoanndrade  4.0   0.0  0.0  bye  0.0  0.5  1.0  0.0  1.0  0.5 
37. necorj2021  4.0   0.0  0.5  0.0  0.0  bye  1.0  0.5  0.0  1.0 
38. buenorn  4.0   0.0  0.0  0.0  bye  0.5  0.0  1.0  0.5  1.0 
39. ederlima  3.5   1.0  1.0  0.5  1.0  0.0  0.0  0.0  0.0  0.0 
40. trombao  3.5   1.0  0.5  0.0  1.0  0.0  0.0  1.0  0.0  0.0 
41. ronaldogondim  3.5   0.0  1.0  0.0  1.0  0.5  0.5  0.0  0.0  0.5 
42. leocasimirorj  3.5   0.0  1.0  0.0  1.0  0.5  0.5  0.0  0.0  0.5 
43. dourado02  3.5   1.0  0.5  0.0  0.0  0.5  0.0  0.5  0.0  bye 
44. paulin2  3.5   0.5  0.5  0.5  0.0  0.0  0.0  1.0  bye  0.0 
45. cleonaldope  3.5   0.0  0.0  0.5  1.0  0.0  1.0  1.0  0.0  0.0 
46. brenomg  3.5   0.0  0.0  0.5  1.0  0.5  0.5  0.0  1.0  0.0 
47. cordeiroadao  2.5   0.5  0.0  0.0  1.0  0.5  0.0  0.5  0.0  0.0 
48. nonatobarros  1.5   0.5  0.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0 
49. edmilsongbi  1.5   0.5  0.0  0.0  0.0  0.0  bye  0.0  0.0  0.0 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact