PlayOK
online games | tournaments
22675 players online

tournament #9190720 (draughts)

2024-04-20 22:05 (0:59) - 9r, 1m+3s, 1200+ - organiser: abacaxi (reg.)

# user Σ 123456789
1. fcojovino  7.0   0.5  1.0  0.5  1.0  1.0  1.0  1.0  0.5  0.5 
2. trombao  6.5   0.5  1.0  0.5  0.5  1.0  1.0  0.5  1.0  0.5 
3. andredamaspb  6.0   1.0  1.0  0.5  0.5  0.5  1.0  0.5  0.5  0.5 
4. geovani10  6.0   0.0  1.0  1.0  1.0  1.0  1.0  0.0  0.0  1.0 
5. adeildoal  6.0   1.0  1.0  0.0  1.0  0.0  0.5  1.0  1.0  0.5 
6. gilbertosilva  6.0   0.5  1.0  0.0  1.0  1.0  0.5  1.0  0.5  0.5 
7. williamocanha  6.0   0.0  1.0  1.0  1.0  0.5  0.5  0.5  1.0  0.5 
8. rogeriocandid  6.0   0.5  0.0  1.0  1.0  0.5  1.0  1.0  0.5  0.5 
9. renildo  5.5   1.0  1.0  0.5  1.0  0.5  0.0  0.5  1.0  0.0 
10. assisbricio  5.5   1.0  1.0  0.5  1.0  0.5  0.0  0.5  0.0  1.0 
11. leandroassis  5.5   1.0  1.0  0.5  0.5  0.0  0.0  1.0  1.0  0.5 
12. andreluisrn  5.5   0.5  0.5  1.0  0.0  1.0  1.0  0.5  0.0  1.0 
13. ilsonpinheiro  5.5   1.0  0.0  0.5  1.0  0.0  1.0  0.5  1.0  0.5 
14. josecarlospb  5.5   1.0  0.0  0.0  0.5  1.0  1.0  0.0  1.0  1.0 
15. willianbrasil  5.0   1.0  1.0  1.0  0.0  0.0  0.5  1.0  0.0  0.5 
16. rodrigoferraz  5.0   1.0  0.0  0.5  1.0  0.5  1.0  0.0  0.5  0.5 
17. paulocesarg  5.0   0.0  1.0  1.0  0.0  0.0  1.0  1.0  0.5  0.5 
18. clovisdepauli  5.0   0.5  0.5  0.0  0.5  0.5  1.0  0.0  1.0  1.0 
19. onevir  5.0   0.5  0.5  0.0  0.5  0.5  0.0  1.0  1.0  1.0 
20. eduardo74  4.5   0.5  1.0  1.0  0.0  0.5  0.5  0.5  0.5  0.0 
21. elenilton  4.5   0.0  1.0  1.0  0.5  0.5  0.5  0.5  0.0  0.5 
22. carlossantoro  4.5   1.0  0.5  0.5  0.5  0.5  0.0  0.0  0.5  1.0 
23. clayton  4.5   0.0  1.0  0.0  0.5  1.0  1.0  0.5  0.5  0.0 
24. ronaldosilvpe  4.5   0.0  1.0  0.5  0.0  0.5  1.0  1.0  0.0  0.5 
25. fcojose10  4.5   0.5  0.5  1.0  0.0  0.0  0.0  bye  1.0  0.5 
26. rivonaldo  4.5   0.5  0.0  1.0  0.0  0.5  1.0  0.0  0.5  1.0 
27. cleonaldope  4.5   0.0  0.0  1.0  0.5  0.5  0.5  1.0  1.0  0.0 
28. nonatobarros  4.5   0.0  0.0  1.0  0.5  0.5  0.5  1.0  0.5  0.5 
29. odairjose  4.5   0.0  bye  0.0  0.0  1.0  0.0  0.5  1.0  1.0 
30. everaldogonc  4.0   0.5  0.0  1.0  0.5  1.0  0.0  0.5  0.5  0.0 
31. neymarzinho  4.0   1.0  0.5  0.0  0.0  0.5  1.0  0.5  0.0  0.5 
32. zecustodiosp  4.0   0.5  0.5  1.0  0.5  0.0  0.0  0.5  0.0  1.0 
33. dourado02  4.0   1.0  0.0  0.0  1.0  0.5  0.0  0.5  0.0  1.0 
34. paulorob  4.0   0.0  0.0  bye  0.5  0.0  1.0  0.5  1.0  0.0 
35. francismorais  4.0   0.0  0.5  0.5  0.5  0.5  0.0  1.0  0.0  1.0 
36. doriedson1sl  4.0   0.5  0.0  0.0  0.5  0.5  0.5  0.5  1.0  0.5 
37. leandrosp  3.5   0.5  1.0  1.0  0.0  1.0  0.0  0.0  0.0  0.0 
38. jeovanobre  3.5   0.5  0.5  0.5  0.0  1.0  0.0  0.0  bye  0.0 
39. elmoanndrade  3.5   0.5  0.0  0.5  0.5  0.0  bye  0.0  1.0  0.0 
40. josedejesu1  3.5   0.0  0.5  0.0  1.0  0.0  0.5  0.5  0.0  bye 
41. robstonjunior  3.0   1.0  0.0  0.5  0.5  1.0  0.0  0.0  0.0  0.0 
42. ramonaraujo  2.0   1.0  0.0  0.0  1.0  0.0  0.0  -  0.0  0.0 
43. leonam66  1.5   0.0  0.0  0.0  bye  0.5  0.0  0.0  -  - 
44. elvis100  1.0   bye  0.0  0.0  0.0  0.0  -  0.0  -  0.0 
45. oscarmartins  1.0   0.0  0.0  0.0  0.0  bye  -  -  0.0  - 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact