PlayOK
online games | tournaments
23617 players online

tournament #9189465 (draughts)

2024-04-15 22:05 (0:57) - 9r, 1m+3s, 1200+ - organiser: abacaxi (reg.)

# user Σ 123456789
1. abacaxi  7.0   0.5  1.0  1.0  1.0  1.0  0.5  0.5  1.0  0.5 
2. gersonmeukaro  6.5   1.0  1.0  0.0  1.0  1.0  1.0  0.5  0.5  0.5 
3. andredamaspb  6.5   1.0  0.5  0.5  0.5  1.0  1.0  1.0  0.0  1.0 
4. andrealves  6.5   1.0  0.0  1.0  1.0  0.5  1.0  0.0  1.0  1.0 
5. rogeriotcardo  6.5   0.5  0.5  1.0  0.5  1.0  0.5  1.0  1.0  0.5 
6. roberiopiaui  6.5   0.5  1.0  1.0  0.0  1.0  0.0  1.0  1.0  1.0 
7. luisrobert019  6.0   1.0  1.0  0.5  0.5  1.0  0.5  1.0  0.5  0.0 
8. fcojovino  6.0   1.0  1.0  0.5  0.5  0.5  0.0  1.0  1.0  0.5 
9. leonardoal  6.0   1.0  0.5  0.5  1.0  0.0  1.0  0.0  1.0  1.0 
10. paul0henrique  6.0   1.0  0.0  0.0  1.0  1.0  1.0  1.0  0.0  1.0 
11. ederleao  5.5   0.5  0.5  1.0  0.5  0.0  1.0  1.0  0.0  1.0 
12. caderno  5.5   0.5  1.0  0.5  0.0  0.5  1.0  0.0  1.0  1.0 
13. eduardogyn  5.0   1.0  0.0  1.0  1.0  1.0  0.0  1.0  0.0  0.0 
14. aroldosp  5.0   0.5  1.0  0.5  0.0  1.0  0.0  1.0  1.0  0.0 
15. josecarlospb  5.0   0.5  0.0  1.0  0.5  1.0  1.0  0.0  1.0  0.0 
16. sjunior  5.0   1.0  1.0  0.5  0.0  0.0  0.0  1.0  0.5  1.0 
17. garfanhoto  5.0   0.0  1.0  1.0  0.0  0.5  0.5  1.0  1.0  0.0 
18. ederlima  5.0   0.5  0.5  0.5  1.0  0.0  1.0  0.0  0.5  1.0 
19. gilbertosilva  5.0   0.5  0.0  1.0  0.5  0.5  1.0  0.5  0.0  1.0 
20. niltonlima  5.0   0.5  0.5  1.0  0.0  0.0  0.5  0.5  1.0  1.0 
21. carlossantoro  5.0   0.5  0.5  0.0  0.5  0.5  0.5  1.0  1.0  0.5 
22. jacinto2022  5.0   0.0  1.0  0.0  0.0  0.0  1.0  1.0  1.0  1.0 
23. cristovaomaia  4.5   0.5  0.5  1.0  0.5  1.0  1.0  0.0  0.0  0.0 
24. nonatobarros  4.5   1.0  0.0  1.0  1.0  0.0  0.0  0.0  0.5  1.0 
25. everaldogonc  4.5   0.0  1.0  0.0  1.0  0.0  0.5  1.0  0.5  0.5 
26. reginaldosant  4.5   0.0  1.0  0.0  1.0  0.0  1.0  0.5  0.0  1.0 
27. clovisdepauli  4.5   0.5  0.0  1.0  0.5  0.5  0.0  0.0  1.0  1.0 
28. leonardodsb  4.5   0.0  0.5  0.0  1.0  0.0  1.0  1.0  1.0  0.0 
29. zecustodiosp  4.5   0.0  0.0  0.5  0.0  0.5  1.0  1.0  0.5  1.0 
30. seidel52  4.0   1.0  0.5  1.0  1.0  0.0  0.5  0.0  0.0  0.0 
31. cleonaldope  4.0   1.0  1.0  0.5  0.5  0.0  1.0  0.0  0.0  0.0 
32. gracindodeass  4.0   1.0  0.5  0.5  0.5  1.0  0.0  0.5  0.0  0.0 
33. tiaoporto  4.0   1.0  0.5  0.0  0.5  1.0  0.0  0.5  0.5  0.0 
34. gilbertogonza  4.0   0.0  1.0  1.0  0.0  1.0  0.0  1.0  0.0  0.0 
35. onevir  4.0   1.0  0.5  0.5  0.5  0.0  0.0  0.0  0.5  1.0 
36. geovani10  4.0   0.0  0.5  0.0  0.0  1.0  1.0  0.0  0.5  1.0 
37. rogeriocandid  3.5   0.5  1.0  0.0  0.5  0.5  0.5  0.0  0.5  0.0 
38. imarjose10  3.5   1.0  0.0  0.5  0.5  0.0  0.5  1.0  0.0  0.0 
39. mestrehip  3.5   0.5  0.5  0.0  1.0  0.0  0.5  0.0  1.0  0.0 
40. odairjose  3.5   0.0  0.0  1.0  0.0  1.0  0.5  0.5  0.5  0.0 
41. adrijaelcgpb  3.5   0.0  0.0  0.0  1.0  1.0  0.5  1.0  0.0  0.0 
42. leonam66  3.5   0.0  0.5  0.0  0.0  1.0  0.0  0.0  1.0  1.0 
43. joseadmylson  3.0   0.0  0.5  0.0  1.0  1.0  0.5  0.0  0.0  0.0 
44. paulorob  3.0   0.5  0.0  0.0  0.0  0.5  0.0  1.0  1.0  0.0 
45. jeovanobre  2.5   0.5  0.0  1.0  0.0  1.0  0.0  0.0  0.0  - 
46. ramonaraujo  2.0   0.5  0.5  0.0  1.0  0.0  0.0  0.0  0.0  - 
47. cordeiroadao  2.0   0.0  0.0  1.0  0.0  0.0  1.0  0.0  0.0  - 
48. eustaquiofeliz1  1.5   0.0  0.0  0.5  1.0  0.0  0.0  -  0.0  - 
49. joaopaulo01  1.0   0.0  1.0  0.0  0.0  0.0  0.0  0.0  -  - 
50. vadamas  0.0   0.0  0.0  0.0  0.0  0.0  0.0  -  -  - 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact