2024-04-11 02:10 (0:57) - 9r, 2m+2s, 1200+ - organiser: mestremiro (reg.)
# | user | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | saludadamas | 7.0 | 0.0 | 0.5 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 |
2. | b81 | 6.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.5 | 1.0 | 1.0 | 0.0 | 1.0 |
3. | paulonascimen | 6.0 | 1.0 | 0.5 | 0.0 | 0.5 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 |
4. | ronaldosilvpe | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 |
5. | wwrrjjmkk | 5.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
6. | mariluce | 5.5 | 0.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 |
7. | marcos0851 | 5.5 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 1.0 | 1.0 |
8. | bezerrasgt | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
9. | alexandrepb | 4.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 1.0 | 0.5 | 1.0 | 0.0 |
10. | zecustodiosp | 4.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 |
11. | clemilton | 4.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 1.0 |
12. | jacinto2022 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
13. | adrijaelcgpb | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
14. | cordeiroadao | 2.5 | 1.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | - | 0.0 |
15. | jorged100 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
16. | fernando123 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - |
Tie-break (?)