PlayOK
online games | tournaments
7090 players online

tournament #9185606 (draughts)

2024-03-29 21:05 (1:00) - 9r, 1m+3s, 1200+ - organiser: abacaxi (reg.)

# user Σ 123456789
1. roberiopiaui  8.0   1.0  1.0  1.0  0.0  1.0  1.0  1.0  1.0  1.0 
2. sjunior  7.0   1.0  1.0  1.0  1.0  0.0  1.0  1.0  0.5  0.5 
3. leandrosp  7.0   1.0  1.0  0.5  1.0  1.0  0.5  1.0  0.0  1.0 
4. gracindodeass  6.5   1.0  0.5  1.0  1.0  1.0  0.5  1.0  0.5  0.0 
5. francolamim  6.0   0.5  1.0  1.0  0.5  0.5  0.5  0.5  1.0  0.5 
6. carlossantoro  6.0   1.0  0.5  1.0  0.0  0.5  0.0  1.0  1.0  1.0 
7. andredamaspb  6.0   0.0  0.0  1.0  1.0  0.5  1.0  1.0  1.0  0.5 
8. clayton  5.5   0.5  0.5  1.0  1.0  0.5  0.5  0.5  1.0  0.0 
9. alexseidel  5.5   1.0  1.0  0.5  0.5  0.0  0.5  0.5  0.5  1.0 
10. jeovanobre  5.5   1.0  0.0  1.0  0.0  1.0  1.0  0.5  1.0  0.0 
11. clovisdepauli  5.5   1.0  0.0  1.0  0.0  1.0  1.0  0.0  1.0  0.5 
12. robertoalenca  5.5   0.5  1.0  0.5  0.5  0.5  0.5  0.5  0.5  1.0 
13. eustaquiofeliz1  5.5   0.0  1.0  0.0  0.0  1.0  1.0  1.0  1.0  0.5 
14. geovani10  5.5   0.0  0.0  1.0  0.5  1.0  0.5  1.0  0.5  1.0 
15. paul0henrique  5.0   1.0  1.0  0.0  1.0  0.0  0.5  1.0  0.0  0.5 
16. paulin2  5.0   0.5  0.5  1.0  0.5  1.0  0.0  1.0  0.0  0.5 
17. cleonaldope  5.0   0.0  0.5  1.0  1.0  1.0  0.5  0.0  0.0  1.0 
18. leonardoal  5.0   0.5  1.0  0.0  0.5  1.0  0.5  0.0  1.0  0.5 
19. massuia  5.0   0.5  0.0  0.5  1.0  1.0  0.5  0.5  0.0  1.0 
20. nonatobarros  5.0   0.5  1.0  0.0  0.0  1.0  0.0  0.5  1.0  1.0 
21. leonam66  5.0   0.0  1.0  0.0  0.0  1.0  1.0  1.0  0.5  0.5 
22. robertonatal  4.5   1.0  0.0  1.0  0.5  1.0  1.0  0.0  0.0  0.0 
23. everaldogonc  4.5   0.5  1.0  0.5  0.5  1.0  0.5  0.5  0.0  0.0 
24. gilbertosilva  4.5   1.0  0.5  0.5  1.0  0.0  0.5  0.5  0.0  0.5 
25. grabiraba2  4.5   0.0  0.0  bye  0.5  1.0  1.0  0.0  1.0  0.0 
26. ederlima  4.5   0.0  0.0  1.0  1.0  0.0  0.0  1.0  0.5  1.0 
27. jacinto2022  4.5   0.0  1.0  0.0  0.5  0.0  0.0  1.0  1.0  1.0 
28. rogeriovelos  4.5   0.5  0.0  0.5  0.0  0.0  1.0  1.0  0.5  1.0 
29. marcosqueiroz  4.0   1.0  0.0  1.0  1.0  1.0  0.0  0.0  0.0  0.0 
30. luisaurelio  4.0   1.0  0.5  1.0  0.5  0.5  0.0  0.0  0.5  0.0 
31. zecustodiosp  4.0   1.0  1.0  0.5  0.0  0.0  0.5  0.0  0.5  0.5 
32. fcojose10  4.0   0.0  1.0  1.0  0.0  0.0  1.0  0.5  0.5  0.0 
33. doriedson1sl  4.0   0.5  1.0  0.0  1.0  0.0  0.0  0.5  0.5  0.5 
34. marcos0851  4.0   0.0  0.5  1.0  0.5  1.0  0.0  0.0  0.5  0.5 
35. saocaitanodr  4.0   0.0  1.0  0.0  1.0  0.0  1.0  0.0  0.5  0.5 
36. paulorob  4.0   bye  0.0  0.0  1.0  0.0  0.0  0.0  1.0  1.0 
37. cordeiroadao  4.0   0.5  0.0  0.0  0.5  0.0  bye  1.0  0.5  0.5 
38. jonasbaroda43  4.0   0.0  1.0  0.0  0.0  0.5  0.5  0.0  1.0  1.0 
39. brenomg  3.5   1.0  0.0  0.5  1.0  0.0  0.0  0.5  0.5  - 
40. guedesmt  3.5   0.0  0.5  0.0  1.0  1.0  0.5  0.5  0.0  - 
41. clemilton  3.5   0.0  bye  0.0  0.5  0.0  1.0  0.5  0.5  0.0 
42. clovisbelem22  3.5   0.5  0.0  0.0  0.0  1.0  1.0  0.5  0.5  0.0 
43. joaobatistapa  3.5   0.0  0.5  0.5  0.5  0.0  0.0  1.0  0.5  0.5 
44. elmoanndrade  3.5   0.0  0.0  0.0  0.5  bye  1.0  0.5  0.5  0.0 
45. gilbertogonza  3.0   1.0  0.0  1.0  0.5  0.0  0.5  0.0  0.0  0.0 
46. adrijaelcgpb  3.0   0.5  0.0  1.0  0.0  0.0  0.5  0.0  0.0  bye 
47. robinsonminas  2.5   0.5  0.5  0.0  0.0  0.5  -  0.0  bye  - 
48. manoelps  2.0   1.0  1.0  0.0  0.0  0.0  -  -  0.0  - 
49. andreluisrn  2.0   1.0  0.0  0.0  0.0  1.0  0.0  -  -  0.0 
50. rogerio12  2.0   0.0  0.5  0.0  0.5  0.0  0.0  bye  -  - 
51. amarildoal  1.0   0.0  0.0  0.0  bye  0.0  0.0  0.0  0.0  - 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact