PlayOK
online games | tournaments
22022 players online

tournament #9184217 (draughts)

2024-03-24 19:05 (1:18) - 8r, 3m+3s, 1200+ - organiser: magonegro (reg.)

# user Σ 12345678
1. fenixpio  6.0   1.0  0.5  1.0  0.5  0.5  1.0  1.0  0.5 
2. carreteiro  6.0   1.0  0.5  0.5  1.0  0.5  1.0  0.5  1.0 
3. boasorte2  5.5   1.0  1.0  0.5  0.5  0.5  1.0  0.5  0.5 
4. rls  5.5   1.0  1.0  0.5  0.5  0.0  1.0  1.0  0.5 
5. albertomaciel  5.5   0.5  0.5  1.0  1.0  1.0  0.0  1.0  0.5 
6. p0paril  5.5   1.0  0.5  1.0  0.5  0.5  0.0  1.0  1.0 
7. mychael  5.0   0.5  0.5  0.5  0.5  1.0  1.0  0.0  1.0 
8. gmiderian  5.0   0.5  0.5  0.0  0.0  1.0  1.0  1.0  1.0 
9. paulinho12  4.5   0.5  1.0  0.5  1.0  0.5  1.0  0.0  0.0 
10. andredamaspb  4.5   0.5  1.0  0.5  1.0  0.5  0.0  0.0  1.0 
11. onevir  4.5   1.0  0.0  1.0  0.0  1.0  0.5  1.0  0.0 
12. wwrrjjmkk  4.5   0.5  0.5  0.5  1.0  0.5  0.0  0.5  1.0 
13. brito12  4.5   0.5  0.0  1.0  0.5  0.5  1.0  1.0  0.0 
14. peiacinturao  4.5   0.0  0.5  1.0  0.0  1.0  0.5  0.5  1.0 
15. gaspar2018  4.5   0.5  0.0  0.0  bye  0.0  1.0  1.0  1.0 
16. night22  4.0   1.0  0.5  0.0  0.5  1.0  0.0  0.0  1.0 
17. magonegro  4.0   0.0  1.0  1.0  0.0  0.0  1.0  1.0  0.0 
18. lidiano  4.0   0.5  0.5  0.5  0.5  0.0  0.0  bye  1.0 
19. josivan  4.0   0.5  0.5  0.5  0.0  0.5  0.5  0.5  1.0 
20. clovisdepauli  4.0   0.5  0.0  0.0  1.0  0.0  bye  0.5  1.0 
21. hina2  4.0   0.0  bye  0.0  0.0  0.0  1.0  1.0  1.0 
22. gilbertogonza  3.5   1.0  0.5  0.5  1.0  0.0  0.5  0.0  0.0 
23. robertonatal  3.5   1.0  0.5  0.0  1.0  1.0  0.0  0.0  0.0 
24. elmoanndrade  3.5   0.5  1.0  0.0  0.5  0.5  1.0  0.0  0.0 
25. rapmasterjr  3.5   0.0  1.0  1.0  0.0  0.0  0.5  0.0  bye 
26. jacinto2022  3.5   0.0  0.0  0.5  1.0  1.0  0.5  0.5  0.0 
27. chuvisk  3.0   0.5  0.5  1.0  0.0  0.5  0.0  0.5  0.0 
28. paul0henrique  3.0   0.0  0.5  0.5  1.0  0.5  0.5  0.0  0.0 
29. edvalmesquita  3.0   0.0  1.0  0.5  0.0  1.0  0.0  0.5  0.0 
30. ailtontax  3.0   0.5  0.5  0.0  0.5  0.5  0.5  0.5  0.0 
31. alexandrepb  3.0   0.0  0.0  0.5  0.5  bye  0.0  0.0  1.0 
32. dourado  2.5   0.0  0.0  bye  0.5  0.5  0.0  0.5  0.0 
33. novais13  1.5   bye  0.0  0.0  0.0  0.0  0.0  0.5  0.0 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact