PlayOK
online games | tournaments
7274 players online

tournament #9181174 (draughts)

2024-03-12 22:15 (1:04) - 9r, 2m+2s, 1200+ - organiser: mestremiro (reg.)

# user Σ 123456789
1. lucianogs  8.0   0.5  1.0  0.5  1.0  1.0  1.0  1.0  1.0  1.0 
2. robsonlucena1  6.0   1.0  0.5  1.0  0.5  1.0  1.0  0.0  0.0  1.0 
3. p0paril  6.0   0.5  1.0  1.0  0.0  1.0  1.0  0.5  0.0  1.0 
4. geovani10  6.0   0.5  0.0  1.0  1.0  1.0  1.0  0.5  1.0  0.0 
5. cleliov  6.0   1.0  0.5  0.5  0.5  1.0  0.0  1.0  0.5  1.0 
6. guedesmt  5.5   1.0  1.0  1.0  1.0  0.0  0.0  1.0  0.5  0.0 
7. clemilton  5.5   0.5  0.5  0.0  1.0  1.0  1.0  0.0  1.0  0.5 
8. marcosqueiroz  5.5   0.0  0.0  bye  0.5  1.0  0.5  1.0  0.5  1.0 
9. saocaitanodr  5.0   1.0  1.0  0.0  1.0  1.0  0.0  0.5  0.5  0.0 
10. gilbertosilva  5.0   0.5  0.5  1.0  0.0  1.0  1.0  0.5  0.5  0.0 
11. brazziliense  5.0   0.5  1.0  0.0  1.0  0.5  0.0  0.5  1.0  0.5 
12. psilva  5.0   0.5  0.5  1.0  0.5  0.0  1.0  0.0  0.5  1.0 
13. marcos0851  5.0   0.5  1.0  0.0  0.0  0.0  1.0  1.0  0.5  1.0 
14. euclidescabec  5.0   0.5  0.0  0.0  1.0  0.5  1.0  1.0  0.5  0.5 
15. gaspar2018  5.0   0.0  0.5  0.0  0.0  1.0  1.0  1.0  1.0  0.5 
16. onevir  4.5   0.5  0.5  0.5  1.0  0.0  0.5  0.0  0.5  1.0 
17. iniciante42  4.5   0.5  0.0  1.0  0.0  0.5  0.5  0.0  1.0  1.0 
18. vigiamontese5  4.5   0.0  0.5  0.0  0.0  bye  0.5  1.0  0.5  1.0 
19. ricardsergipe  4.0   1.0  0.5  0.0  1.0  0.5  0.0  1.0  0.0  0.0 
20. carinhoso2  4.0   1.0  0.0  0.0  0.0  1.0  0.5  1.0  0.5  0.0 
21. odairjose  4.0   0.5  0.0  1.0  0.0  0.0  0.0  bye  0.5  1.0 
22. cordeiroadao  3.5   0.5  1.0  1.0  0.5  0.0  0.0  0.5  0.0  0.0 
23. bahi  3.5   0.5  0.0  0.0  bye  1.0  1.0  0.0  0.0  0.0 
24. domingosaraoj  3.5   bye  0.0  0.0  1.0  0.0  0.0  1.0  0.5  0.0 
25. mariopedra  3.5   0.0  1.0  0.5  1.0  0.0  0.0  0.0  0.0  bye 
26. pauloribeiro  3.5   0.5  0.5  1.0  0.0  0.0  0.5  0.0  0.0  1.0 
27. belisario2  3.5   0.5  0.0  1.0  0.0  0.0  bye  0.0  1.0  0.0 
28. ramonaraujo  3.0   0.0  1.0  1.0  0.0  0.0  0.0  0.0  bye  0.0 
29. tigela  2.0   0.0  bye  0.0  0.5  0.0  0.0  0.0  0.5  0.0 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact