2024-03-12 01:10 (0:58) - 9r, 2m+2s - organiser: mestremiro (reg.)
# | user | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | saludadamas | 6.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | bye |
2. | albertomaciel | 6.5 | 0.0 | bye | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 |
3. | bigodinn | 6.0 | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | bye | 1.0 |
4. | lisboa1 | 5.5 | 1.0 | 0.5 | 0.0 | 1.0 | 0.0 | bye | 1.0 | 1.0 | 0.0 |
5. | wwrrjjmkk | 5.0 | 0.5 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 | bye | - | - |
6. | clemilton | 5.0 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | - | 1.0 |
7. | zecustodiosp | 4.5 | 0.5 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 |
8. | b81 | 4.5 | 0.5 | 0.5 | 0.0 | 0.0 | bye | 1.0 | 0.5 | 1.0 | 0.0 |
9. | domingosaraoj | 3.5 | bye | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
10. | brazziliense | 3.5 | 0.5 | 0.0 | bye | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 |
11. | jacinto2022 | 1.5 | 0.5 | 0.0 | 0.0 | bye | 0.0 | 0.0 | 0.0 | 0.0 | - |
Tie-break (?)