PlayOK
online games | tournaments
18339 players online

tournament #9177605 (draughts)

2024-02-26 21:05 (0:59) - 9r, 1m+3s, 1200+ - organiser: abacaxi (reg.)

# user Σ 123456789
1. pauloribeiro  7.0   1.0  1.0  1.0  0.5  1.0  1.0  0.5  0.5  0.5 
2. allanmachado  7.0   1.0  1.0  0.0  1.0  0.5  1.0  1.0  0.5  1.0 
3. ricardsergipe  6.5   0.5  0.5  0.5  1.0  0.5  1.0  1.0  0.5  1.0 
4. carlossantoro  6.5   1.0  0.0  0.5  1.0  1.0  0.0  1.0  1.0  1.0 
5. ederleao  6.0   1.0  1.0  0.5  1.0  0.5  1.0  0.5  0.5  0.0 
6. manoelps  6.0   0.5  1.0  0.0  0.5  1.0  1.0  0.0  1.0  1.0 
7. andredamaspb  6.0   0.0  1.0  0.5  0.5  1.0  1.0  0.5  1.0  0.5 
8. lucianogs  5.5   1.0  1.0  1.0  0.5  0.5  0.5  0.5  0.5  0.0 
9. fredseidel  5.5   1.0  1.0  0.5  0.5  1.0  0.0  0.5  0.0  1.0 
10. saocaitanodr  5.5   1.0  0.5  1.0  0.5  0.5  0.0  0.5  1.0  0.5 
11. gilbertogonza  5.5   0.5  1.0  1.0  0.0  1.0  0.0  1.0  0.5  0.5 
12. robertoalenca  5.5   0.5  1.0  0.5  0.0  1.0  0.5  0.5  1.0  0.5 
13. roberiopiaui  5.5   0.5  0.5  1.0  0.0  0.5  1.0  0.0  1.0  1.0 
14. rogeriotcardo  5.5   1.0  0.0  0.5  0.5  0.0  0.5  1.0  1.0  1.0 
15. leonardoal  5.0   0.5  1.0  1.0  0.5  0.0  0.0  1.0  1.0  0.0 
16. clayton  5.0   0.0  1.0  0.5  0.5  0.0  1.0  1.0  1.0  0.0 
17. donizettimig  5.0   0.0  1.0  0.5  0.5  0.5  1.0  0.5  0.0  1.0 
18. gerfesoncruz  5.0   0.5  0.5  0.5  0.5  0.5  0.0  1.0  1.0  0.5 
19. zecustodiosp  5.0   1.0  0.0  0.0  0.5  1.0  1.0  0.0  0.5  1.0 
20. paul0henrique  5.0   0.5  0.0  1.0  0.5  1.0  0.0  0.0  1.0  1.0 
21. joseadmylson  5.0   0.0  0.0  0.5  1.0  1.0  1.0  0.5  0.0  1.0 
22. onevir  5.0   0.5  0.0  1.0  0.0  0.0  0.5  1.0  1.0  1.0 
23. luisaurelio  4.5   1.0  0.5  1.0  0.5  0.0  0.5  0.5  0.5  0.0 
24. gilbertosilva  4.5   0.0  1.0  0.5  1.0  1.0  0.5  0.5  0.0  0.0 
25. clovisdepauli  4.5   1.0  1.0  0.0  0.5  0.5  0.5  0.0  0.0  1.0 
26. eduardogyn  4.5   1.0  0.5  0.0  1.0  0.0  0.5  0.0  0.5  1.0 
27. everaldogonc  4.5   0.5  0.0  0.5  1.0  0.5  0.5  1.0  0.5  0.0 
28. cleonaldope  4.5   0.5  1.0  0.0  0.5  0.0  1.0  0.5  0.0  1.0 
29. leonam66  4.5   0.5  0.5  0.5  0.0  0.5  1.0  0.0  0.5  1.0 
30. cordeiroadao  4.5   0.0  0.0  bye  0.0  0.5  1.0  0.0  1.0  1.0 
31. tiaoporto  4.0   0.5  1.0  0.5  1.0  0.0  0.5  0.5  0.0  0.0 
32. clodoaldo70  4.0   1.0  0.0  0.5  1.0  0.5  0.5  0.5  0.0  0.0 
33. robertonatal  4.0   0.0  1.0  1.0  0.5  0.5  0.5  0.5  0.0  0.0 
34. paulosilva  4.0   0.5  0.5  0.5  0.5  0.5  0.5  0.0  0.0  1.0 
35. taruma  4.0   bye  0.0  0.5  0.0  0.5  0.0  1.0  1.0  0.0 
36. amarildoal  4.0   0.5  0.0  0.0  0.0  bye  1.0  1.0  0.5  0.0 
37. aroldosp  4.0   0.0  0.0  0.5  1.0  0.0  0.5  1.0  1.0  0.0 
38. brenomg  4.0   0.0  0.0  0.0  bye  1.0  0.0  0.5  1.0  0.5 
39. adrijaelcgpb  3.5   1.0  0.0  1.0  0.5  0.0  0.0  0.0  0.0  1.0 
40. williamsp  3.5   0.0  1.0  0.0  1.0  0.5  0.0  1.0  0.0  0.0 
41. paulorob  3.5   0.0  bye  0.5  0.0  1.0  0.0  0.0  1.0  0.0 
42. edilsonlopes  3.5   0.0  0.0  1.0  0.5  0.5  1.0  0.5  0.0  0.0 
43. elmoanndrade  3.5   0.5  0.5  0.5  0.0  0.0  0.0  bye  1.0  0.0 
44. marcionilo  3.5   0.5  0.0  0.5  0.5  0.0  0.5  1.0  0.0  0.5 
45. odairjose  3.5   0.5  0.5  0.0  0.0  0.5  0.5  0.5  0.0  1.0 
46. edumartins  3.0   0.5  1.0  0.0  0.5  0.0  0.0  0.0  0.0  bye 
47. ederlima  3.0   0.0  0.0  0.5  1.0  0.5  0.0  0.0  bye  0.0 
48. sexta13  1.5   0.5  0.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0 
49. robstonjunior  1.5   0.0  0.0  0.5  0.0  0.0  bye  0.0  0.0  0.0 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact