PlayOK
online games | tournaments
19526 players online

tournament #9176325 (draughts)

2024-02-21 21:05 (1:01) - 9r, 1m+3s, 1200+ - organiser: abacaxi (reg.)

# user Σ 123456789
1. carlossantoro  7.5   1.0  1.0  1.0  0.0  0.5  1.0  1.0  1.0  1.0 
2. adeildoal  7.0   1.0  1.0  1.0  1.0  0.5  1.0  0.5  0.5  0.5 
3. roberiopiaui  6.5   1.0  1.0  1.0  1.0  0.5  0.5  0.5  0.0  1.0 
4. andredamaspb  6.5   1.0  1.0  0.0  1.0  0.5  1.0  0.5  1.0  0.5 
5. buenorn  6.0   1.0  1.0  1.0  0.0  0.5  0.5  0.0  1.0  1.0 
6. cleonaldope  6.0   0.5  1.0  1.0  0.5  0.0  0.5  1.0  1.0  0.5 
7. josecarlospb  6.0   1.0  0.0  0.5  1.0  1.0  0.5  1.0  0.0  1.0 
8. dcsma  6.0   1.0  0.5  0.0  0.0  1.0  1.0  1.0  1.0  0.5 
9. robertoalenca  5.5   1.0  0.5  1.0  0.5  0.5  1.0  0.5  0.5  0.0 
10. ricardsergipe  5.5   1.0  0.0  1.0  1.0  1.0  0.0  1.0  0.5  0.0 
11. antonioalves  5.5   1.0  0.0  1.0  0.5  0.5  0.5  0.5  0.5  1.0 
12. brenomg  5.5   1.0  0.0  1.0  0.5  0.5  0.5  0.0  1.0  1.0 
13. rogeriotcardo  5.5   0.5  0.5  0.5  1.0  0.0  1.0  0.5  1.0  0.5 
14. gilbertosilva  5.5   0.0  0.5  0.5  0.5  1.0  0.5  1.0  0.5  1.0 
15. aroldosp  5.0   0.5  1.0  1.0  1.0  0.5  0.5  0.0  0.0  0.5 
16. eduardogyn  5.0   1.0  1.0  0.0  1.0  0.5  0.0  1.0  0.5  0.0 
17. clayton  5.0   1.0  0.5  0.5  0.5  0.0  0.5  1.0  0.5  0.5 
18. josedejesu1  5.0   0.5  0.5  0.5  1.0  0.5  0.5  0.5  0.5  0.5 
19. sjunior  5.0   1.0  0.5  0.0  0.5  1.0  0.0  0.5  1.0  0.5 
20. saocaitanodr  5.0   0.5  0.0  1.0  1.0  1.0  0.0  0.5  0.0  1.0 
21. fcojose10  5.0   0.5  0.5  0.5  0.0  1.0  0.5  1.0  1.0  0.0 
22. joseadmylson  5.0   1.0  0.0  0.5  0.0  1.0  0.5  1.0  0.0  1.0 
23. aldemirdasi  5.0   0.5  0.0  1.0  0.5  0.5  0.5  0.5  1.0  0.5 
24. donizettimig  5.0   0.0  1.0  0.0  0.5  1.0  0.5  0.0  1.0  1.0 
25. gersonmeukaro  4.5   0.0  0.5  1.0  1.0  1.0  1.0  0.0  0.0  0.0 
26. paulorob  4.5   0.0  0.0  bye  1.0  1.0  0.0  0.5  1.0  0.0 
27. zecustodiosp  4.5   bye  0.0  0.5  0.0  0.0  1.0  1.0  0.0  1.0 
28. cordeiroadao  4.5   0.0  0.5  0.5  0.5  0.0  1.0  1.0  1.0  0.0 
29. clovisdepauli  4.5   0.0  1.0  0.0  0.0  1.0  0.5  0.0  1.0  1.0 
30. josivan  4.5   0.5  0.0  0.0  0.0  1.0  1.0  1.0  0.0  1.0 
31. erikbelempa  4.5   0.0  0.5  0.5  0.5  0.0  0.0  1.0  1.0  1.0 
32. irancosta  4.5   0.0  1.0  0.0  0.0  0.0  1.0  0.5  1.0  1.0 
33. assisbricio  4.5   0.0  0.0  0.0  1.0  1.0  0.5  0.0  1.0  1.0 
34. ramonaraujo  4.0   0.5  1.0  1.0  0.0  0.5  1.0  0.0  0.0  0.0 
35. everaldogonc  4.0   1.0  1.0  0.0  0.0  0.0  1.0  0.0  1.0  0.0 
36. robertonatal  3.5   1.0  0.5  0.0  1.0  1.0  0.0  0.0  0.0  0.0 
37. elmoanndrade  3.5   1.0  1.0  0.0  0.0  0.5  0.0  1.0  0.0  0.0 
38. amarildoal  3.5   0.0  1.0  0.5  1.0  0.0  0.5  0.0  0.5  0.0 
39. agrijo  3.5   0.0  0.5  0.5  1.0  1.0  0.0  0.5  0.0  0.0 
40. niltonlima  3.5   0.0  bye  1.0  0.0  0.0  0.5  1.0  0.0  0.0 
41. ederlima  3.5   1.0  0.0  0.5  0.0  0.0  1.0  0.0  1.0  0.0 
42. nonatobarros  3.5   0.0  0.0  1.0  1.0  0.0  0.5  0.0  0.0  1.0 
43. jeanalagoano  3.5   0.0  0.0  0.0  bye  1.0  1.0  0.0  0.5  0.0 
44. saludadamas  3.5   0.0  0.5  0.0  1.0  0.5  0.0  0.5  0.0  1.0 
45. leonam66  3.0   0.5  1.0  0.0  0.0  0.5  0.0  0.0  -  bye 
46. jacinto2022  3.0   0.0  0.5  0.5  0.0  0.0  bye  1.0  0.0  - 
47. alysonrn  2.5   0.0  0.0  1.0  1.0  0.0  0.5  0.0  0.0  0.0 
48. edumartins  2.5   0.0  1.0  0.5  0.0  0.0  0.0  0.0  bye  - 
49. onevir  2.5   0.0  0.5  0.5  0.5  0.0  0.0  1.0  0.0  0.0 
50. leonardoal  2.0   1.0  0.0  0.0  0.0  0.0  0.0  bye  0.0  - 
51. lucianosant  1.0   0.0  0.0  0.0  0.0  bye  0.0  0.0  -  - 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact