PlayOK
online games | tournaments
20879 players online

tournament #9170695 (draughts)

2024-01-31 21:05 (1:02) - 9r, 1m+3s, 1200+ - organiser: abacaxi (reg.)

# user Σ 123456789
1. paulogoa  7.5   1.0  1.0  1.0  1.0  1.0  0.5  0.5  0.5  1.0 
2. carlossantoro  7.0   1.0  1.0  1.0  0.0  1.0  0.5  1.0  1.0  0.5 
3. leandrosp  6.5   0.5  0.5  1.0  0.5  1.0  1.0  1.0  0.5  0.5 
4. leandroassis  6.5   1.0  0.0  1.0  0.5  1.0  1.0  0.5  0.5  1.0 
5. gilbertosilva  6.0   1.0  1.0  1.0  1.0  0.0  0.0  0.5  0.5  1.0 
6. roberiopiaui  6.0   1.0  0.5  0.5  0.5  0.5  1.0  1.0  0.0  1.0 
7. andredamaspb  6.0   1.0  0.5  0.5  0.5  0.5  1.0  0.5  0.5  1.0 
8. rogeriotcardo  6.0   0.5  0.5  1.0  0.5  1.0  0.0  0.5  1.0  1.0 
9. adeildoal  5.5   0.5  1.0  1.0  0.0  1.0  1.0  0.0  1.0  0.0 
10. leonardoal  5.5   1.0  0.0  1.0  1.0  0.0  1.0  0.5  1.0  0.0 
11. erikbelempa  5.5   0.5  1.0  0.5  1.0  0.5  0.0  0.0  1.0  1.0 
12. tiaoporto  5.5   1.0  0.0  0.0  1.0  1.0  1.0  0.0  1.0  0.5 
13. josecarlospb  5.5   0.0  1.0  0.5  1.0  0.0  1.0  0.5  1.0  0.5 
14. joseadmylson  5.0   1.0  1.0  0.0  1.0  0.5  1.0  0.0  0.0  0.5 
15. everaldogonc  5.0   1.0  1.0  0.0  0.5  0.5  0.5  1.0  0.5  0.0 
16. onevir  5.0   0.5  0.5  1.0  1.0  0.5  0.0  0.0  1.0  0.5 
17. williamsp  5.0   0.0  1.0  0.5  1.0  0.0  1.0  1.0  0.5  0.0 
18. wlaneyr  5.0   0.5  0.0  0.5  1.0  1.0  0.5  1.0  0.5  0.0 
19. cleonaldope  5.0   0.5  1.0  0.5  0.5  0.0  0.0  0.5  1.0  1.0 
20. geovani10  5.0   0.5  0.0  0.5  1.0  1.0  0.0  1.0  0.0  1.0 
21. rogeriocandid  5.0   0.5  0.5  0.0  1.0  0.0  1.0  1.0  0.0  1.0 
22. aroldosp  5.0   0.5  0.0  0.5  0.0  1.0  0.0  1.0  1.0  1.0 
23. clayton  4.5   1.0  0.0  1.0  0.5  0.5  1.0  0.5  0.0  0.0 
24. sjunior  4.5   0.0  0.0  1.0  1.0  1.0  0.0  1.0  0.5  0.0 
25. jacinto2022  4.5   1.0  0.0  0.0  0.0  1.0  0.5  1.0  0.0  1.0 
26. adrijaelcgpb  4.5   0.0  0.5  1.0  0.0  0.5  0.5  0.5  0.5  1.0 
27. eustaquiofeliz1  4.5   0.0  1.0  0.0  0.0  1.0  0.0  1.0  0.5  1.0 
28. ricardobarros  4.0   0.5  1.0  0.5  0.0  1.0  0.0  0.5  0.5  0.0 
29. doriedson1sl  4.0   1.0  0.5  0.0  0.0  1.0  1.0  0.0  0.5  0.0 
30. zecustodiosp  4.0   0.5  1.0  0.0  1.0  0.5  0.0  0.0  0.0  1.0 
31. irancosta  4.0   0.0  1.0  1.0  0.5  0.0  0.0  0.0  1.0  0.5 
32. elvis100  4.0   0.0  0.0  1.0  1.0  1.0  0.0  0.0  0.5  0.5 
33. saocaitanodr  4.0   0.0  0.0  1.0  0.0  1.0  1.0  1.0  0.0  0.0 
34. clovisdepauli  4.0   1.0  0.0  0.0  0.0  0.5  1.0  0.5  0.0  1.0 
35. pimentel  4.0   0.0  0.5  0.0  1.0  0.0  1.0  1.0  0.5  0.0 
36. elmoanndrade  4.0   0.0  1.0  0.0  0.0  0.0  1.0  1.0  1.0  0.0 
37. batistadf  3.5   0.5  0.5  1.0  0.0  0.0  1.0  0.0  0.5  0.0 
38. nonatobarros  3.0   0.5  0.5  1.0  0.0  0.0  1.0  0.0  0.0  0.0 
39. buenorn  3.0   0.0  1.0  0.0  1.0  0.0  0.0  1.0  0.0  0.0 
40. guedesmt  3.0   0.5  0.0  0.0  0.5  1.0  0.0  -  -  1.0 
41. robertoalenca  2.5   1.0  1.0  0.0  0.5  0.0  0.0  0.0  0.0  0.0 
42. luisrobert019  2.0   1.0  0.5  0.5  0.0  0.0  0.0  0.0  -  - 
43. fcojose10  2.0   0.0  0.0  0.5  0.5  0.0  1.0  0.0  -  - 
44. ramonaraujo  1.5   0.5  0.0  1.0  0.0  0.0  0.0  -  -  - 
45. fredseidel  1.0   0.0  1.0  0.0  0.0  0.0  0.0  -  -  0.0 
46. adelsonsilva  0.0   0.0  0.0  0.0  -  -  0.0  -  -  - 
47. sexta13  0.0   0.0  0.0  0.0  0.0  -  -  0.0  -  - 
48. ederlima  0.0   0.0  0.0  0.0  -  0.0  -  0.0  -  - 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact