PlayOK
online games | tournaments
24164 players online

tournament #9169563 (chess)

2024-01-28 17:15 (1:11) - 11r, 3m - organiser: interpido (reg.)

# user Σ 1234567891011
1. zvikile  9.0   1.0  1.0  1.0  1.0  1.0  0.5  1.0  1.0  0.0  1.0  0.5 
2. krzysiakc  8.5   1.0  0.5  0.5  0.0  1.0  1.0  1.0  1.0  1.0  0.5  1.0 
3. stefcio12  8.0   1.0  1.0  0.0  1.0  1.0  1.0  1.0  1.0  0.0  1.0  0.0 
4. anand17  8.0   1.0  1.0  1.0  0.0  1.0  0.0  1.0  1.0  0.0  1.0  1.0 
5. samuel14  8.0   1.0  0.0  1.0  1.0  1.0  1.0  0.0  0.5  1.0  1.0  0.5 
6. snaiperbg  8.0   1.0  1.0  0.0  1.0  1.0  0.0  0.0  1.0  1.0  1.0  1.0 
7. stoklosy  8.0   1.0  0.0  0.0  1.0  1.0  1.0  0.5  0.5  1.0  1.0  1.0 
8. imoshi  7.5   1.0  1.0  1.0  1.0  0.5  0.5  1.0  0.0  1.0  0.5  0.0 
9. kot63  7.5   1.0  1.0  0.0  1.0  0.5  1.0  1.0  0.0  1.0  0.0  1.0 
10. banfigregor  7.5   1.0  0.0  1.0  0.0  1.0  1.0  0.5  1.0  0.0  1.0  1.0 
11. a1bc  7.0   1.0  1.0  1.0  0.0  0.0  1.0  1.0  0.0  1.0  1.0  0.0 
12. bestosro  7.0   1.0  0.0  1.0  0.0  1.0  1.0  1.0  1.0  1.0  0.0  0.0 
13. naidobriq  7.0   1.0  1.0  0.0  1.0  1.0  1.0  0.0  0.0  0.0  1.0  1.0 
14. szpawel  7.0   0.0  1.0  1.0  1.0  0.0  0.0  1.0  0.0  1.0  1.0  1.0 
15. spartanin59  7.0   0.0  1.0  0.0  0.0  1.0  1.0  1.0  1.0  1.0  0.0  1.0 
16. bojankova65  7.0   0.0  1.0  0.0  0.0  1.0  1.0  1.0  1.0  0.0  1.0  1.0 
17. warrior77  6.5   1.0  0.0  1.0  1.0  0.5  0.0  1.0  1.0  1.0  0.0  0.0 
18. advocatorum  6.5   1.0  0.0  0.0  1.0  0.5  1.0  1.0  0.0  1.0  1.0  0.0 
19. beria13  6.5   0.5  0.5  1.0  0.0  1.0  1.0  0.0  1.0  0.0  0.5  1.0 
20. vesennia  6.5   0.0  1.0  0.0  1.0  0.5  1.0  0.0  1.0  1.0  0.0  1.0 
21. sissi2017  6.0   1.0  1.0  1.0  0.0  1.0  1.0  0.0  0.0  1.0  0.0  0.0 
22. 7qa  6.0   1.0  1.0  1.0  1.0  0.5  0.0  0.0  0.0  0.0  1.0  0.5 
23. opava11slezan  6.0   1.0  1.0  0.0  1.0  1.0  0.0  0.0  0.0  1.0  1.0  0.0 
24. nalim1978  6.0   1.0  0.5  0.5  0.0  1.0  1.0  1.0  0.5  0.0  0.0  0.5 
25. kukuryku64  6.0   1.0  1.0  1.0  0.0  0.0  0.0  1.0  1.0  0.0  0.5  0.5 
26. szachkandy  6.0   0.0  1.0  1.0  0.0  1.0  0.0  1.0  1.0  1.0  0.0  0.0 
27. jakca  6.0   1.0  0.0  1.0  1.0  0.0  0.0  1.0  0.0  1.0  0.0  1.0 
28. bajojajobajo  6.0   0.0  1.0  1.0  0.0  1.0  1.0  0.0  0.0  1.0  0.0  1.0 
29. toosoo  6.0   0.0  1.0  1.0  1.0  0.0  0.5  0.0  0.0  1.0  1.0  0.5 
30. hentes81  6.0   0.0  1.0  0.0  1.0  1.0  0.0  1.0  0.0  1.0  1.0  0.0 
31. alekssa  6.0   0.0  0.0  1.0  0.0  0.0  1.0  0.0  1.0  1.0  1.0  1.0 
32. jancigajsv  5.5   1.0  1.0  0.0  1.0  0.0  1.0  0.0  0.0  1.0  0.0  0.5 
33. janes72  5.5   0.0  1.0  1.0  0.0  0.5  1.0  1.0  0.5  0.0  0.0  0.5 
34. 66keri  5.5   0.0  0.0  1.0  1.0  1.0  0.5  1.0  1.0  0.0  0.0  0.0 
35. servis123  5.5   1.0  0.0  0.0  1.0  0.0  0.5  1.0  1.0  0.0  1.0  0.0 
36. frouzik  5.5   0.0  1.0  0.5  0.5  0.0  0.5  1.0  0.0  1.0  0.0  1.0 
37. jurand55  5.5   0.0  0.0  1.0  0.0  1.0  1.0  0.0  1.0  0.0  1.0  0.5 
38. maniek2121  5.5   1.0  0.0  0.0  1.0  0.0  0.0  0.0  0.5  1.0  1.0  1.0 
39. adrianbibili  5.5   0.0  0.0  0.0  0.0  1.0  1.0  1.0  0.0  1.0  1.0  0.5 
40. 3girlfaceyou  5.0   0.0  1.0  1.0  0.0  0.0  1.0  0.0  1.0  0.0  1.0  0.0 
41. potegam  5.0   0.0  0.0  1.0  0.0  1.0  0.0  1.0  1.0  0.0  1.0  0.0 
42. ardetroya  5.0   1.0  0.0  0.0  1.0  0.0  0.0  0.0  1.0  0.0  1.0  1.0 
43. dalijel  5.0   0.0  1.0  0.0  0.0  1.0  0.0  1.0  0.0  1.0  0.0  1.0 
44. krzysiek771  5.0   1.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0  1.0  1.0  1.0 
45. oskarek77  5.0   0.0  0.0  0.0  1.0  1.0  0.0  0.0  1.0  1.0  0.0  1.0 
46. barba53  5.0   0.0  0.0  0.0  0.0  1.0  0.0  1.0  1.0  1.0  0.0  1.0 
47. kowalbud  4.5   1.0  0.5  1.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0  1.0 
48. modem01  4.5   1.0  0.5  0.0  1.0  0.0  0.0  1.0  1.0  0.0  0.0  0.0 
49. neriet  4.5   1.0  0.0  0.0  1.0  0.5  0.0  0.0  1.0  1.0  0.0  0.0 
50. gracz1975  4.5   0.5  1.0  0.0  0.5  0.0  1.0  0.0  0.5  0.0  0.0  1.0 
51. rovirgil  4.5   0.0  1.0  1.0  0.0  0.0  0.0  1.0  0.5  0.0  1.0  0.0 
52. kesi1  4.5   0.5  0.0  1.0  0.0  1.0  0.0  0.0  0.0  0.0  1.0  1.0 
53. padim  4.5   0.0  0.0  1.0  0.0  0.0  0.0  1.0  0.5  1.0  1.0  0.0 
54. voroba  4.0   0.0  0.0  1.0  0.0  0.0  1.0  1.0  1.0  0.0  0.0  0.0 
55. giorgosgr  4.0   0.0  1.0  0.0  1.0  0.0  0.0  0.0  0.0  1.0  1.0  0.0 
56. krzysztof73  4.0   0.0  0.0  0.0  1.0  0.0  1.0  1.0  1.0  0.0  0.0  0.0 
57. mmihai  4.0   0.0  0.0  0.0  1.0  0.0  1.0  1.0  1.0  0.0  0.0  0.0 
58. vodavakuf  4.0   0.0  0.0  1.0  0.0  1.0  0.0  0.0  0.0  1.0  0.0  1.0 
59. ws56  4.0   0.0  0.0  0.0  0.0  0.0  1.0  0.0  1.0  1.0  1.0  0.0 
60. bartekszachy7  3.0   0.5  0.5  1.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
61. lenta1  3.0   1.0  1.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0  - 
62. bilbog  3.0   1.0  0.0  1.0  0.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0 
63. lecie  3.0   0.0  1.0  0.0  1.0  0.0  1.0  0.0  0.0  0.0  0.0  - 
64. iorgos  3.0   0.0  0.0  1.0  0.0  1.0  1.0  0.0  0.0  0.0  0.0  - 
65. roman210  2.0   0.0  1.0  0.0  0.0  0.0  0.0  1.0  0.0  0.0  -  - 
66. kobra1244  1.5   1.0  0.0  0.5  0.0  0.0  0.0  0.0  -  0.0  -  0.0 
67. aninha49  1.0   0.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0  0.0  -  - 
68. koneserkonesera  0.0   0.0  0.0  0.0  0.0  0.0  0.0  0.0  -  0.0  -  - 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact