PlayOK
online games | tournaments
25011 players online

tournament #9167703 (draughts)

2024-01-21 19:05 (1:23) - 8r, 3m+3s, 1200+ - organiser: magonegro (reg.)

# user Σ 12345678
1. cleanoassus  6.0   0.5  1.0  0.5  0.5  1.0  1.0  1.0  0.5 
2. silvestre9  5.5   1.0  1.0  1.0  0.5  0.5  1.0  0.0  0.5 
3. ederleao  5.5   1.0  1.0  0.5  0.5  1.0  0.5  0.5  0.5 
4. gmiderian  5.5   1.0  1.0  0.5  0.5  1.0  0.0  0.5  1.0 
5. ilsonpinheiro  5.5   1.0  0.0  1.0  0.5  1.0  0.5  1.0  0.5 
6. antonioleal  5.5   1.0  0.0  1.0  0.5  0.0  1.0  1.0  1.0 
7. eldercosta  5.5   0.0  1.0  0.5  0.5  1.0  1.0  0.5  1.0 
8. jacinto2022  5.0   1.0  1.0  0.5  1.0  0.5  0.5  0.0  0.5 
9. mateus000  5.0   0.5  1.0  0.5  1.0  0.5  0.5  0.5  0.5 
10. vocejaera  5.0   1.0  0.0  0.5  1.0  1.0  0.5  0.5  0.5 
11. doriedsonnn  5.0   0.0  0.0  0.5  1.0  1.0  1.0  1.0  0.5 
12. magonegro  4.5   1.0  0.5  1.0  0.5  0.0  1.0  0.5  0.0 
13. vanilsonjose  4.5   1.0  0.5  0.5  0.5  1.0  0.5  0.5  0.0 
14. josivan  4.5   1.0  0.5  1.0  0.5  0.0  0.0  1.0  0.5 
15. treinar  4.5   0.0  0.0  1.0  1.0  1.0  1.0  0.5  0.0 
16. lidiano  4.5   1.0  0.0  0.5  1.0  0.0  0.0  1.0  1.0 
17. denatiel  4.5   0.0  1.0  0.5  0.0  0.5  1.0  1.0  0.5 
18. saocaitanodr  4.5   0.0  0.5  1.0  0.5  0.0  1.0  0.5  1.0 
19. deltacenter  4.5   0.0  0.5  0.0  1.0  1.0  1.0  0.0  1.0 
20. onevir  4.0   1.0  0.5  0.0  1.0  0.0  0.0  1.0  0.5 
21. clemilton  4.0   1.0  0.5  0.0  0.5  0.0  1.0  0.5  0.5 
22. wwrrjjmkk  4.0   0.0  0.5  1.0  0.0  0.5  1.0  1.0  0.0 
23. ederrn  4.0   0.0  0.5  1.0  0.5  0.0  0.0  1.0  1.0 
24. camocim1971  4.0   0.0  1.0  0.0  0.0  1.0  0.0  1.0  1.0 
25. imarbiriba  3.5   1.0  0.5  1.0  0.5  0.5  0.0  0.0  0.0 
26. shaolin2  3.5   1.0  1.0  0.5  0.0  0.5  0.0  0.0  0.5 
27. oscarmartins  3.5   1.0  0.5  0.0  0.5  0.5  1.0  0.0  0.0 
28. hina2  3.5   0.0  0.5  0.0  0.0  0.5  1.0  1.0  0.5 
29. peiacinturao  3.0   1.0  0.5  0.0  1.0  0.0  0.0  0.0  0.5 
30. ivangoncalves  3.0   0.0  0.5  1.0  0.5  1.0  0.0  0.0  0.0 
31. sgreb  3.0   0.5  0.0  0.0  1.0  1.0  0.0  0.0  0.5 
32. wlaneyr  3.0   0.0  0.0  0.5  1.0  0.0  0.5  1.0  0.0 
33. adelsonsilva  3.0   0.5  0.0  0.0  0.0  1.0  0.0  1.0  0.5 
34. vigiamontese5  3.0   0.0  -  0.5  0.0  1.0  1.0  0.0  0.5 
35. valderipinto2  2.5   1.0  0.0  0.0  0.0  0.0  0.5  0.0  1.0 
36. ramonaraujo  2.0   0.0  1.0  1.0  0.0  0.0  0.0  0.0  - 
37. mychael  2.0   0.0  0.0  0.5  0.0  0.5  1.0  0.0  - 
38. carlosemidio  1.5   0.0  1.0  0.5  0.0  0.0  0.0  -  0.0 
39. erinaldo76  1.0   0.0  0.0  0.0  -  0.0  0.0  0.0  1.0 
40. lucianogs  0.0   0.0  -  0.0  -  0.0  0.0  -  0.0 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact