PlayOK
online games | tournaments
7324 players online

tournament #9166907 (draughts)

2024-01-17 21:05 (1:00) - 9r, 1m+3s, 1200+ - organiser: abacaxi (reg.)

# user Σ 123456789
1. leandroassis  7.5   1.0  1.0  1.0  0.5  1.0  1.0  0.5  0.5  1.0 
2. andreluisrn  7.0   1.0  0.5  1.0  0.5  1.0  0.5  1.0  0.5  1.0 
3. rogeriotcardo  6.0   1.0  1.0  1.0  0.5  0.5  0.5  0.5  0.5  0.5 
4. cenilio  6.0   1.0  1.0  0.5  1.0  0.0  0.5  1.0  0.5  0.5 
5. andredamaspb  6.0   1.0  0.5  0.5  0.5  1.0  0.5  1.0  1.0  0.0 
6. sexta13  6.0   1.0  0.0  1.0  1.0  0.5  0.0  1.0  1.0  0.5 
7. josedejesu1  6.0   0.0  1.0  1.0  1.0  0.5  0.5  1.0  0.5  0.5 
8. robertoalenca  6.0   1.0  0.5  0.0  0.5  1.0  1.0  0.5  0.5  1.0 
9. dcsma  6.0   0.0  1.0  1.0  0.5  0.5  1.0  0.5  0.5  1.0 
10. elenilton  6.0   0.0  1.0  0.5  1.0  0.0  1.0  1.0  0.5  1.0 
11. carlossantoro  5.5   1.0  0.5  1.0  0.5  0.5  1.0  0.5  0.5  0.0 
12. fcojose10  5.5   0.5  1.0  1.0  1.0  1.0  0.0  0.0  0.5  0.5 
13. gilbertosilva  5.5   1.0  1.0  0.5  1.0  0.0  0.5  0.0  0.5  1.0 
14. josecarlospb  5.5   1.0  0.5  1.0  0.0  0.5  1.0  1.0  0.0  0.5 
15. jjamesdean  5.5   0.5  1.0  0.0  1.0  1.0  0.5  0.5  1.0  0.0 
16. gracindodeass  5.5   1.0  1.0  0.0  1.0  0.0  1.0  0.0  0.5  1.0 
17. roberiopiaui  5.0   1.0  0.5  1.0  0.0  1.0  0.0  0.5  0.0  1.0 
18. donizettimig  5.0   0.0  1.0  0.5  1.0  0.5  1.0  0.0  1.0  0.0 
19. kleginaldo  5.0   0.5  1.0  0.0  1.0  0.0  1.0  1.0  0.0  0.5 
20. doriedson1sl  5.0   1.0  0.5  0.5  0.0  0.0  1.0  1.0  0.0  1.0 
21. aldemirdasi  5.0   1.0  0.0  1.0  0.0  1.0  0.0  0.5  0.5  1.0 
22. imarbiriba  5.0   0.0  0.5  0.5  1.0  1.0  0.5  0.5  1.0  0.0 
23. jeovanobre  5.0   1.0  0.5  0.0  0.0  1.0  1.0  0.0  0.5  1.0 
24. onevir  5.0   0.0  1.0  0.5  1.0  0.0  0.5  0.5  0.5  1.0 
25. rogeriocandid  5.0   0.0  1.0  0.0  0.5  0.0  1.0  1.0  1.0  0.5 
26. adrijaelcgpb  5.0   0.0  0.0  0.0  bye  0.5  1.0  1.0  0.5  1.0 
27. everaldogonc  4.5   1.0  0.5  0.5  1.0  0.0  0.0  1.0  0.0  0.5 
28. zecustodiosp  4.5   0.5  0.0  1.0  1.0  1.0  0.5  0.0  0.5  0.0 
29. anderson2007  4.5   0.5  0.5  0.5  0.5  1.0  1.0  0.0  0.5  0.0 
30. ruir26  4.5   0.0  1.0  1.0  0.0  1.0  0.0  1.0  0.5  0.0 
31. erikbelempa  4.5   0.0  0.0  1.0  0.0  1.0  1.0  0.0  1.0  0.5 
32. siilviomacedo  4.5   0.5  0.0  0.0  1.0  0.5  0.0  1.0  0.5  1.0 
33. buenorn  4.5   0.0  0.0  1.0  0.0  0.0  1.0  1.0  0.5  1.0 
34. pauloribeiro  4.0   1.0  0.5  0.5  0.5  0.5  0.5  0.0  0.5  0.0 
35. gerfesoncruz  4.0   0.5  0.0  0.5  0.0  1.0  1.0  0.5  0.5  0.0 
36. elmoanndrade  4.0   0.0  0.5  1.0  0.0  1.0  0.5  0.0  0.0  1.0 
37. amarildoal  4.0   0.0  0.0  bye  1.0  0.0  0.0  1.0  1.0  0.0 
38. wlaneyr  4.0   0.0  bye  0.0  1.0  0.0  0.0  0.5  0.5  1.0 
39. aroldosp  4.0   0.0  0.0  0.0  1.0  1.0  1.0  0.5  0.5  0.0 
40. jafesilva  3.5   1.0  1.0  0.0  0.5  0.0  0.0  1.0  0.0  0.0 
41. brenomg  3.5   0.5  0.5  0.0  1.0  1.0  0.0  0.0  0.5  0.0 
42. cleonaldope  3.5   0.0  1.0  0.0  1.0  1.0  0.0  0.0  0.5  0.0 
43. guedesmt  3.5   1.0  0.0  0.0  0.5  0.0  1.0  0.0  1.0  0.0 
44. assisbricio  3.5   0.0  0.0  0.0  0.0  bye  1.0  0.5  0.0  1.0 
45. luisaurelio  3.0   0.0  0.0  1.0  0.0  0.5  0.0  1.0  0.5  0.0 
46. elvis100  2.5   bye  0.0  0.5  0.0  1.0  0.0  0.0  0.0  0.0 
47. ederlima  2.5   0.5  1.0  0.0  0.0  0.0  0.0  -  -  bye 
48. robertonatal  2.0   0.5  1.0  0.5  0.0  0.0  0.0  0.0  -  - 
49. wendelww  2.0   0.0  1.0  1.0  0.0  0.0  -  0.0  -  - 
50. ricardsergipe  2.0   0.5  0.0  0.0  1.0  0.5  0.0  0.0  -  - 
51. tiaoporto  2.0   0.5  0.0  0.5  0.0  0.0  0.0  1.0  -  - 
52. lucianogs  2.0   1.0  0.0  0.0  0.0  -  0.0  0.0  bye  - 
53. ramonaraujo  2.0   0.0  0.0  1.0  0.0  0.0  0.0  bye  -  - 
54. leonardoal  1.5   1.0  0.0  0.5  0.0  0.0  -  -  -  - 
55. paulogoa  1.0   0.0  0.0  0.0  0.0  -  bye  0.0  -  - 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact