PlayOK
online games | tournaments
7216 players online

tournament #9166407 (draughts)

2024-01-15 21:05 (1:00) - 9r, 1m+3s, 1200+ - organiser: abacaxi (reg.)

# user Σ 123456789
1. adeildoal  7.0   1.0  1.0  1.0  0.5  0.5  1.0  0.5  0.5  1.0 
2. leandroassis  7.0   1.0  0.5  1.0  0.5  1.0  1.0  1.0  0.5  0.5 
3. roberiopiaui  6.5   1.0  1.0  0.5  1.0  0.5  1.0  0.0  0.5  1.0 
4. pauloribeiro  6.5   0.5  1.0  0.5  0.5  0.5  1.0  1.0  1.0  0.5 
5. andreluisrn  6.0   0.0  0.5  1.0  1.0  1.0  1.0  1.0  0.5  0.0 
6. carlossantoro  6.0   0.5  0.0  1.0  1.0  0.5  1.0  1.0  0.5  0.5 
7. ramonaraujo  6.0   0.0  1.0  1.0  0.5  1.0  0.0  0.5  1.0  1.0 
8. ruir26  6.0   1.0  0.0  0.0  0.5  1.0  1.0  1.0  0.5  1.0 
9. robertoalenca  5.5   0.5  1.0  1.0  0.0  1.0  1.0  0.5  0.5  0.0 
10. ronaldosilvpe  5.5   0.0  1.0  1.0  1.0  0.5  1.0  0.0  0.5  0.5 
11. nildoafogados  5.5   1.0  0.0  1.0  0.0  1.0  0.5  1.0  0.5  0.5 
12. onevir  5.5   0.0  0.5  0.0  1.0  0.0  1.0  1.0  1.0  1.0 
13. rogeriotcardo  5.0   1.0  1.0  1.0  0.5  0.5  0.0  0.0  0.5  0.5 
14. aroldosp  5.0   0.5  1.0  1.0  0.5  1.0  0.0  0.0  0.5  0.5 
15. vagnerpava0  5.0   1.0  0.5  0.0  0.5  1.0  1.0  1.0  0.0  0.0 
16. josivan  5.0   1.0  1.0  0.0  1.0  0.0  0.0  1.0  0.5  0.5 
17. adrijaelcgpb  5.0   1.0  1.0  0.0  0.5  0.0  1.0  0.0  1.0  0.5 
18. gilbertosilva  5.0   0.5  0.0  1.0  0.5  0.5  1.0  0.5  1.0  0.0 
19. tiaoporto  5.0   0.5  1.0  0.0  0.5  1.0  0.0  0.5  0.5  1.0 
20. assisbricio  5.0   0.5  0.5  1.0  0.0  0.0  0.5  1.0  0.5  1.0 
21. jeovanobre  5.0   0.0  0.5  1.0  0.5  0.0  1.0  0.5  0.5  1.0 
22. dcsma  5.0   0.0  0.5  1.0  0.0  0.5  1.0  0.5  1.0  0.5 
23. sexta13  5.0   1.0  0.0  0.0  0.5  0.5  0.0  1.0  1.0  1.0 
24. nonatobarros  4.5   0.0  1.0  1.0  1.0  0.5  0.0  0.0  1.0  0.0 
25. erikbelempa  4.5   1.0  0.5  0.5  0.5  0.0  0.0  0.0  1.0  1.0 
26. morais  4.5   0.5  0.0  0.5  1.0  0.5  1.0  0.0  0.0  1.0 
27. doriedson1sl  4.5   0.5  0.0  0.0  1.0  0.5  1.0  0.5  0.5  0.5 
28. edumartins  4.5   0.0  0.5  0.5  1.0  0.5  0.0  0.0  1.0  1.0 
29. eldercosta  4.5   0.0  0.5  0.0  0.0  0.5  1.0  1.0  1.0  0.5 
30. pauloitz  4.5   0.0  0.0  0.5  0.0  0.0  1.0  1.0  1.0  1.0 
31. ederlima  4.0   0.5  1.0  1.0  1.0  0.5  0.0  0.0  0.0  0.0 
32. leonam66  4.0   1.0  1.0  1.0  0.0  0.0  0.0  0.0  1.0  0.0 
33. aldemirdasi  4.0   0.5  0.5  0.5  0.5  0.5  0.5  1.0  0.0  0.0 
34. jacinto2022  4.0   0.0  1.0  0.0  0.0  1.0  1.0  1.0  0.0  0.0 
35. rogeriocandid  4.0   1.0  0.0  0.0  1.0  0.5  0.0  0.5  0.0  1.0 
36. paulonascimen  4.0   1.0  0.0  0.0  0.5  0.5  0.0  0.0  1.0  1.0 
37. cleonaldope  3.5   1.0  0.0  0.0  1.0  1.0  0.0  0.5  0.0  0.0 
38. buenorn  3.5   1.0  1.0  0.0  0.5  0.0  0.0  0.0  0.5  0.5 
39. fcojose10  3.5   0.0  0.0  1.0  0.5  1.0  0.5  0.5  0.0  0.0 
40. everaldogonc  3.5   0.5  1.0  0.0  0.5  0.0  0.0  0.5  0.0  1.0 
41. sjunior  3.5   0.0  0.5  0.5  0.0  1.0  0.5  1.0  0.0  0.0 
42. niltonlima  3.5   0.5  0.0  1.0  0.0  0.0  0.0  0.5  0.5  1.0 
43. ricardsergipe  3.5   0.5  0.0  0.0  0.0  1.0  0.5  0.0  1.0  0.5 
44. amarildoal  3.5   0.0  0.0  0.5  0.0  1.0  0.5  0.5  0.0  1.0 
45. anderson2007  3.0   0.5  1.0  0.5  0.0  0.5  0.5  0.0  0.0  0.0 
46. donizettimig  3.0   0.0  0.5  0.0  1.0  0.0  1.0  0.5  0.0  0.0 
47. elmoanndrade  3.0   0.0  0.0  0.0  1.0  0.5  0.0  0.5  1.0  0.0 
48. leonardoal  2.0   1.0  0.0  0.5  0.5  0.0  0.0  0.0  0.0  0.0 
49. elvis100  1.0   0.5  0.0  0.5  0.0  0.0  0.0  -  0.0  0.0 
50. lidiano  0.5   0.0  0.5  0.0  0.0  0.0  0.0  -  0.0  0.0 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact