PlayOK
online games | tournaments
24407 players online

tournament #9164570 (chess)

2024-01-09 17:15 (0:58) - 9r, 3m - organiser: interpido (reg.)

# user Σ 123456789
1. imoshi  8.0   1.0  0.0  1.0  1.0  1.0  1.0  1.0  1.0  1.0 
2. cristimic  7.5   1.0  1.0  1.0  1.0  1.0  1.0  0.5  1.0  0.0 
3. krzysiakc  7.0   1.0  1.0  1.0  0.0  1.0  1.0  1.0  0.0  1.0 
4. anand17  7.0   1.0  1.0  1.0  1.0  0.0  1.0  0.0  1.0  1.0 
5. kingofdracula  7.0   1.0  0.0  0.0  1.0  1.0  1.0  1.0  1.0  1.0 
6. ghitaclaudia  6.5   1.0  1.0  1.0  1.0  1.0  0.0  0.0  1.0  0.5 
7. warrior77  6.5   1.0  0.0  1.0  1.0  1.0  0.0  1.0  1.0  0.5 
8. drobcek1978  6.5   1.0  0.5  1.0  1.0  0.0  0.0  1.0  1.0  1.0 
9. aydahoe34  6.0   1.0  1.0  1.0  0.0  0.0  1.0  1.0  1.0  0.0 
10. 86154  6.0   1.0  1.0  0.0  1.0  1.0  0.0  1.0  0.0  1.0 
11. zwidyn  6.0   1.0  1.0  0.0  1.0  0.0  1.0  0.0  1.0  1.0 
12. otrebusy  6.0   0.0  1.0  0.0  1.0  1.0  1.0  1.0  1.0  0.0 
13. waleczny16  6.0   1.0  0.0  1.0  0.0  1.0  0.0  1.0  1.0  1.0 
14. ouest  6.0   1.0  1.0  0.0  0.0  0.0  1.0  1.0  1.0  1.0 
15. trix21  6.0   0.0  0.0  1.0  1.0  0.0  1.0  1.0  1.0  1.0 
16. sonata101  6.0   0.0  1.0  0.0  0.0  1.0  1.0  1.0  1.0  1.0 
17. zvikile  5.5   1.0  1.0  0.0  0.5  1.0  1.0  1.0  0.0  0.0 
18. szpawel  5.5   0.0  1.0  1.0  1.0  1.0  1.0  0.5  0.0  0.0 
19. mrpersistence  5.5   1.0  0.5  1.0  0.0  1.0  1.0  0.0  0.0  1.0 
20. raducalm  5.5   0.0  1.0  1.0  0.5  1.0  0.0  1.0  0.0  1.0 
21. spaski2  5.5   0.0  1.0  0.5  0.0  0.0  1.0  1.0  1.0  1.0 
22. militica  5.0   1.0  1.0  1.0  0.0  1.0  1.0  0.0  0.0  0.0 
23. velryba  5.0   1.0  1.0  1.0  0.0  1.0  0.0  1.0  0.0  0.0 
24. alek1  5.0   1.0  1.0  0.0  1.0  0.0  1.0  0.0  1.0  0.0 
25. servis123  5.0   1.0  0.0  1.0  0.0  1.0  1.0  1.0  0.0  0.0 
26. ridan  5.0   1.0  1.0  0.0  0.0  1.0  0.0  1.0  1.0  0.0 
27. skrzyp55  5.0   0.0  1.0  1.0  1.0  0.0  1.0  0.0  0.0  1.0 
28. dalijel  5.0   1.0  1.0  0.0  0.0  1.0  0.0  0.0  1.0  1.0 
29. szachkandy  5.0   1.0  0.0  1.0  0.5  0.0  1.0  0.0  0.5  1.0 
30. neriet  5.0   1.0  0.5  0.0  1.0  0.0  0.0  1.0  0.5  1.0 
31. zicze  5.0   0.0  1.0  0.0  1.0  1.0  0.0  0.0  1.0  1.0 
32. kszz  5.0   0.0  1.0  1.0  0.0  0.0  0.0  1.0  1.0  1.0 
33. inocent1  5.0   0.0  0.0  1.0  0.0  1.0  1.0  0.0  1.0  1.0 
34. moop  5.0   0.0  0.0  0.0  1.0  1.0  1.0  0.0  1.0  1.0 
35. snaiperbg  4.5   1.0  0.0  1.0  1.0  0.0  1.0  0.0  0.5  0.0 
36. modem01  4.5   1.0  0.5  0.0  1.0  0.0  1.0  1.0  0.0  0.0 
37. giorgosgr  4.5   0.0  1.0  0.0  1.0  0.0  1.0  1.0  0.5  0.0 
38. morm  4.5   0.0  1.0  1.0  0.5  0.0  0.0  1.0  0.0  1.0 
39. beeeeee  4.5   0.5  0.0  0.0  1.0  1.0  1.0  0.0  1.0  0.0 
40. zlewowy  4.0   1.0  1.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0 
41. jurand55  4.0   1.0  0.0  1.0  0.5  0.5  0.0  1.0  0.0  0.0 
42. jadezwwmi  4.0   0.0  1.0  1.0  1.0  0.0  0.0  1.0  0.0  0.0 
43. hentes81  4.0   0.0  1.0  0.0  1.0  1.0  1.0  0.0  0.0  0.0 
44. gogoasa2  4.0   1.0  0.0  1.0  0.5  0.5  0.0  0.0  0.0  1.0 
45. magura60  4.0   0.0  0.0  1.0  1.0  1.0  0.0  1.0  0.0  0.0 
46. potegam  4.0   1.0  0.0  0.0  1.0  0.0  1.0  0.0  1.0  0.0 
47. kukuryku64  4.0   0.0  1.0  0.0  1.0  1.0  0.0  0.0  0.0  1.0 
48. adrianbibili  4.0   0.0  1.0  1.0  0.0  0.0  1.0  0.0  0.0  1.0 
49. korfanty  4.0   0.0  1.0  0.0  1.0  0.0  1.0  0.0  0.0  1.0 
50. rovirgil  4.0   0.0  0.0  1.0  1.0  0.0  0.0  1.0  1.0  0.0 
51. maciek123456789x  4.0   1.0  0.0  0.0  0.0  1.0  0.0  0.0  1.0  1.0 
52. nalim333  4.0   0.0  0.0  0.0  1.0  0.0  1.0  1.0  1.0  0.0 
53. tancevbore  4.0   0.0  0.0  0.0  0.0  0.0  bye  1.0  1.0  1.0 
54. mmihai  3.5   0.0  0.5  1.0  1.0  1.0  0.0  0.0  0.0  - 
55. svedija  3.5   0.5  0.0  1.0  0.0  1.0  0.0  0.0  0.0  1.0 
56. oskarek77  3.5   0.0  0.5  0.0  0.0  1.0  1.0  0.0  1.0  0.0 
57. pioxmen  3.5   bye  0.0  0.0  0.0  0.0  0.0  0.5  1.0  1.0 
58. avtomobil  3.0   1.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0  1.0 
59. janes72  3.0   0.0  1.0  0.0  0.0  0.0  1.0  1.0  0.0  0.0 
60. krawex  3.0   1.0  0.0  0.0  0.0  0.0  1.0  0.0  1.0  0.0 
61. barba53  3.0   1.0  0.0  0.0  0.0  0.0  0.0  1.0  1.0  0.0 
62. garygery  3.0   0.0  0.0  0.0  1.0  1.0  0.0  1.0  0.0  0.0 
63. slabus  3.0   0.0  0.0  0.0  bye  0.0  1.0  0.0  1.0  0.0 
64. calveradias  3.0   0.0  0.0  0.0  0.0  bye  1.0  1.0  0.0  - 
65. 0lek2  3.0   0.0  0.0  1.0  0.0  0.0  0.0  bye  0.0  1.0 
66. lenso  2.5   0.0  1.0  0.5  0.0  1.0  0.0  0.0  0.0  0.0 
67. leloszach  2.5   0.0  0.0  1.0  0.0  0.5  0.0  0.0  0.0  bye 
68. paulmarius19  2.5   0.0  0.0  0.0  0.0  1.0  0.0  0.5  1.0  0.0 
69. pijan  2.0   1.0  1.0  0.0  0.0  0.0  0.0  -  0.0  0.0 
70. padim  2.0   0.0  bye  1.0  0.0  0.0  0.0  0.0  0.0  0.0 
71. bimbalki  2.0   0.0  0.0  1.0  0.0  1.0  0.0  -  0.0  - 
72. koneserkonesera  2.0   1.0  0.0  0.0  0.0  0.0  0.0  0.0  bye  - 
73. juliana1928  1.5   0.0  0.0  bye  0.0  0.5  0.0  0.0  0.0  0.0 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact